LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION - DIAMOND BAR
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2991 8837 TOTAL
PART I CRIMES
Criminal Homicide 1 0 0 0 0 0 0 0 0 0 0 0 1
Forcible Rape 1 0 1 1 1 0 0 0 0 1 0 0 5
Robbery 0 0 0 1 0 0 0 0 7 0 0 0 8
Aggravated Assault 2 0 3 5 5 3 0 0 5 2 0 0 25
Burglary 4 1 0 11 4 0 0 6 2 2 0 0 30
Larceny Theft 1 0 3 0 1 2 0 0 1 0 0 0 8
Grand Theft Auto 0 0 0 4 1 0 0 0 2 0 0 0 7
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 9 1 7 22 12 5 0 6 17 5 0 0 84
PART II CRIMES
Forgery 0 0 0 2 0 0 0 0 0 0 0 0 2
Fraud and NSF Check 0 0 0 5 6 0 0 1 1 0 0 0 13
Sex Offense, Felony 0 0 1 1 1 1 0 0 3 0 0 0 7
Sex Offense, Misdemeanor 0 0 0 1 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 4 0 3 12 3 5 0 2 4 0 0 0 33
Weapon 1 0 1 0 1 0 0 0 2 0 0 0 5
Offense Against Family 0 0 1 1 0 0 0 0 0 0 0 0 2
Narcotic 10 3 7 10 8 0 0 3 11 3 0 0 55
Liquor/Tobacco 0 0 1 0 0 0 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 1 0 0 0 5 0 0 0 1 0 0 0 7
Disorderly Conduct 0 0 0 0 1 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 0 3 5 8 3 0 0 2 1 0 0 24
Vehicle/Boating 31 3 17 30 19 9 0 2 17 2 0 0 130
Vandalism 1 0 0 0 0 0 0 0 0 0 0 0 1
Warrant 26 3 11 31 17 5 0 2 21 1 1 0 118
Receiving Stolen Property 1 0 1 1 1 0 0 3 3 1 0 0 11
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 1 4 2 1 0 0 2 3 0 0 0 15
Misdemeanor, Miscellaneous 4 1 3 5 3 0 0 0 5 1 0 0 22
SUBTOTAL 83 11 53 106 74 23 0 15 73 9 1 0 448
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 1 0 0 0 0 0 0 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 1 0 0 0 0 0 0 0 0 2
TOTAL 93 12 60 129 86 28 0 21 90 14 1 0 534