LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION - WALNUT
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 2910 2911 2912 2913 2914 2915 2916 2917 8895 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 1 0 0 1
Forcible Rape 0 1 2 0 0 0 0 0 0 3
Robbery 0 0 0 3 0 0 0 1 0 4
Aggravated Assault 0 3 4 0 3 1 0 1 0 12
Burglary 0 2 4 5 1 1 0 2 0 15
Larceny Theft 0 0 7 0 6 2 8 1 0 24
Grand Theft Auto 0 0 1 1 0 0 0 2 0 4
Arson 0 1 0 0 0 1 0 0 0 2
SUBTOTAL 0 7 18 9 10 5 9 7 0 65
PART II CRIMES
Forgery 0 3 0 0 1 0 1 0 0 5
Fraud and NSF Check 0 0 0 0 2 0 2 1 0 5
Sex Offense, Felony 0 0 0 0 0 1 1 0 0 2
Sex Offense, Misdemeanor 0 0 0 0 0 0 1 0 0 1
Non-aggravated Assault 1 2 1 1 2 0 1 3 0 11
Weapon 0 0 0 0 0 1 1 1 0 3
Offense Against Family 0 0 0 0 0 0 0 0 0 0
Narcotic 0 1 0 9 6 4 6 6 0 32
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 2 0 0 1 2 1 2 0 8
Disorderly Conduct 0 0 1 0 0 0 1 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 1 0 3 5 7 0 5 0 21
Vehicle/Boating 0 6 2 9 10 16 12 17 0 72
Vandalism 0 0 2 1 0 1 1 0 0 5
Warrant 1 10 5 12 17 25 39 23 0 132
Receiving Stolen Property 0 2 0 1 0 0 1 0 0 4
Federal Offense Without Money 0 0 1 2 0 0 2 0 0 5
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 4 0 0 3 1 0 9
Misdemeanor, Miscellaneous 0 3 0 2 4 5 4 5 0 23
SUBTOTAL 2 30 13 44 48 62 77 64 0 340
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 1 0 1 1 1 0 2 0 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 1 0 1 1 1 0 2 0 6
TOTAL 2 38 31 54 59 68 86 73 0 411