LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Forcible Rape 0 0 0 1 2 0 0 1 1 1 1 1 1 9
Robbery 4 3 5 0 1 1 1 9 3 3 0 0 1 31
Aggravated Assault 1 5 7 1 1 4 3 10 3 7 6 8 7 63
Burglary 7 9 6 3 3 5 3 6 5 4 6 4 3 64
Larceny Theft 2 1 2 3 1 1 0 5 6 2 3 2 3 31
Grand Theft Auto 2 1 1 2 3 1 3 1 0 5 2 0 0 21
Arson 0 0 0 1 0 0 0 0 1 0 0 0 0 2
SUBTOTAL 16 19 21 11 11 12 10 33 19 22 18 15 15 222
PART II CRIMES
Forgery 0 0 1 0 0 1 0 1 0 1 0 1 0 5
Fraud and NSF Check 1 0 0 0 0 0 0 1 7 2 4 3 0 18
Sex Offense, Felony 0 1 1 0 1 0 1 4 2 0 2 2 4 18
Sex Offense, Misdemeanor 0 0 0 0 0 1 0 1 0 0 1 0 0 3
Non-aggravated Assault 4 5 5 2 2 1 0 8 10 7 10 4 9 67
Weapon 1 4 2 0 1 1 1 6 2 5 4 2 2 31
Offense Against Family 0 0 0 0 0 0 0 1 0 1 1 0 2 5
Narcotic 11 8 13 8 7 8 13 35 27 15 14 13 10 182
Liquor/Tobacco 1 1 0 0 0 0 0 0 0 0 1 0 1 4
Drunk - Alcohol/Drug 0 0 2 2 1 0 1 4 6 2 2 3 3 26
Disorderly Conduct 0 0 0 1 0 0 1 0 0 0 1 0 0 3
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 4 5 3 3 4 4 5 11 5 4 4 5 11 68
Vehicle/Boating 6 12 17 16 21 15 17 65 47 31 29 18 25 319
Vandalism 4 3 0 2 1 1 0 1 0 2 2 0 0 16
Warrant 2 11 9 25 31 26 19 103 76 57 49 40 58 506
Receiving Stolen Property 0 1 0 5 0 1 1 6 7 4 1 2 1 29
Federal Offense Without Money 1 1 1 0 1 1 1 3 1 1 0 1 0 12
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 3 0 0 1 0 0 1 6 6 11 7 7 7 49
Misdemeanor, Miscellaneous 3 9 6 12 6 7 4 15 11 11 4 12 27 127
SUBTOTAL 41 61 60 77 76 67 65 271 207 154 136 113 160 1,488
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 1 0 1 1 0 0 1 2 1 7
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 1 0 1 1 0 0 1 2 1 7
TOTAL 57 80 81 88 88 79 76 305 226 176 155 130 176 1,717