LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 1 1
Aggravated Assault 0 0 0 1 2 2 5
Burglary 0 1 4 2 6 5 18
Larceny Theft 0 0 0 1 1 0 2
Grand Theft Auto 0 0 0 0 1 0 1
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 1 4 4 10 8 27
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 1 0 1
Sex Offense, Felony 0 0 0 2 0 2 4
Sex Offense, Misdemeanor 0 0 1 0 0 0 1
Non-aggravated Assault 0 0 0 1 2 3 6
Weapon 0 0 2 2 3 4 11
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 2 1 3 2 8
Liquor/Tobacco 0 0 0 0 2 1 3
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 4 4
Vandalism 0 0 0 6 2 5 13
Warrant 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 4 0 0 1 5
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 1 1 2
Misdemeanor, Miscellaneous 0 0 2 5 14 13 34
SUBTOTAL 0 0 11 17 28 36 92
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 5 0 2 0 1 0 8
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 5 0 2 1 1 0 9
TOTAL 5 1 17 22 39 44 128