LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED DIAMOND BAR WALNUT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 2 1 0 3
Forcible Rape 3 6 3 0 12
Robbery 39 24 8 0 71
Aggravated Assault 43 26 28 0 97
Burglary 246 256 107 0 609
Larceny Theft 389 474 211 0 1,074
Grand Theft Auto 96 51 36 0 183
Arson 6 5 4 0 15
SUBTOTAL 822 844 398 0 2,064
PART II CRIMES
Forgery 21 27 16 0 64
Fraud and NSF Check 72 94 34 0 200
Sex Offense, Felony 11 11 3 0 25
Sex Offense, Misdemeanor 4 5 12 0 21
Non-aggravated Assault 141 91 29 0 261
Weapon 31 12 6 0 49
Offense Against Family 4 2 1 0 7
Narcotic 180 99 63 0 342
Liquor/Tobacco 20 4 1 0 25
Drunk - Alcohol/Drug 17 5 7 0 29
Disorderly Conduct 13 19 10 0 42
Vagrancy/Quality of Life 4 6 12 0 22
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 17 22 13 0 52
Vehicle/Boating 314 209 131 0 654
Vandalism 159 87 69 0 315
Warrant 0 1 1 0 2
Receiving Stolen Property 2 3 0 0 5
Federal Offense Without Money 0 0 0 0 0
Federal Offense With Money 4 1 1 0 6
Felony, Miscellaneous 21 23 6 0 50
Misdemeanor, Miscellaneous 25 14 9 0 48
SUBTOTAL 1,060 735 424 0 2,219
NONCRIMINAL INCIDENTS
Person Missing or Found 76 29 39 0 144
Juvenile, Noncriminal 104 80 37 0 221
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 1,079 1,298 301 0 2,678
Suicide and Attempt 14 7 8 0 29
Mentally Ill 14 17 7 0 38
Accident, Traffic - Vehicle/Boat 5 459 246 0 710
Accident, Miscellaneous 0 2 1 0 3
Person Dead 11 9 2 0 22
SUBTOTAL 1,303 1,901 641 0 3,845
CALENDAR YEAR 2011 3,185 3,480 1,463 0 8,128
CALENDAR YEAR 2010 3,708 3,486 1,934 0 9,128
% CHANGE 2010 TO 2011 -14 0 -24 N/C -11