LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WALNUT STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED DIAMOND BAR WALNUT OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 1 1 0 2
Forcible Rape 1 5 3 0 9
Robbery 17 8 4 4 33
Aggravated Assault 36 29 12 3 80
Burglary 42 41 16 2 101
Larceny Theft 7 10 24 11 52
Grand Theft Auto 11 8 4 4 27
Arson 0 0 2 0 2
SUBTOTAL 114 102 66 24 306
PART II CRIMES
Forgery 3 2 5 0 10
Fraud and NSF Check 3 13 6 2 24
Sex Offense, Felony 6 9 2 5 22
Sex Offense, Misdemeanor 4 2 1 0 7
Non-aggravated Assault 55 36 12 2 105
Weapon 31 7 4 3 45
Offense Against Family 5 3 0 0 8
Narcotic 116 61 34 20 231
Liquor/Tobacco 5 1 0 1 7
Drunk - Alcohol/Drug 19 7 8 0 34
Disorderly Conduct 0 1 2 0 3
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 0 0 0 0 0
Drunk Driving - Vehicle/Boat 25 24 21 18 88
Vehicle/Boating 200 132 72 9 413
Vandalism 27 2 6 0 35
Warrant 299 118 132 85 634
Receiving Stolen Property 17 15 4 1 37
Federal Offense Without Money 7 0 5 0 12
Federal Offense With Money 0 0 0 0 0
Felony, Miscellaneous 23 17 9 10 59
Misdemeanor, Miscellaneous 101 32 37 30 200
SUBTOTAL 946 482 360 186 1,974
NONCRIMINAL INCIDENTS
Person Missing or Found 1 0 0 0 1
Juvenile, Noncriminal 9 6 1 0 16
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 3 2 6 1 12
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
SUBTOTAL 13 8 7 1 29
CALENDAR YEAR 2011 1,073 592 433 211 2,309
CALENDAR YEAR 2010 1,255 668 584 211 2,718
% CHANGE 2010 TO 2011 -15 -11 -26 0 -15