LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 1 0 1
Forcible Rape 20 5 0 5
Robbery 127 64 3 67
Aggravated Assault 207 116 0 116
Burglary 287 180 3 183
Larceny Theft 1,128 94 25 119
Grand Theft Auto 123 18 0 18
Arson 18 3 0 3
SUBTOTAL 1,910 481 31 512
PART II CRIMES
Forgery 58 11 0 11
Fraud and NSF Check 300 30 0 30
Sex Offense, Felony 14 7 0 7
Sex Offense, Misdemeanor 23 14 0 14
Non-aggravated Assault 622 243 1 244
Weapon 34 29 1 30
Offense Against Family 10 0 0 0
Narcotic 335 358 0 358
Liquor/Tobacco 38 54 3 57
Drunk - Alcohol/Drug 353 419 1 420
Disorderly Conduct 54 36 1 37
Vagrancy/Quality of Life 3 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 237 273 0 273
Vehicle/Boating 1,019 337 0 337
Vandalism 301 46 1 47
Warrant 6 588 0 588
Receiving Stolen Property 7 30 1 31
Federal Offense Without Money 0 11 0 11
Federal Offense With Money 8 0 0 0
Felony, Miscellaneous 54 42 1 43
Misdemeanor, Miscellaneous 183 375 5 380
SUBTOTAL 3,659 2,904 15 2,919
NONCRIMINAL INCIDENTS
Person Missing or Found 35 0 0 0
Juvenile, Noncriminal 40 0 0 0
Commitment 1 0 0 0
Miscellaneous, Noncriminal 998 3 0 3
Suicide and Attempt 14 0 0 0
Mentally Ill 28 0 0 0
Accident, Traffic - Vehicle/Boat 740 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 22 0 0 0
SUBTOTAL 1,878 3 0 3
CALENDAR YEAR 2011 7,447 3,388 46 3,434
CALENDAR YEAR 2010 7,591 3,699 64 3,763
% CHANGE 2010 TO 2011 -2 -8 -28 -9