LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION
 2011 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA
  UNINCORPORATED WEST HOLLYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 0 0 0
Robbery 0 3 0 3
Aggravated Assault 0 0 0 0
Burglary 1 2 0 3
Larceny Theft 21 4 0 25
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 22 9 0 31
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 1 0 1
Weapon 0 1 0 1
Offense Against Family 0 0 0 0
Narcotic 0 0 0 0
Liquor/Tobacco 2 1 0 3
Drunk - Alcohol/Drug 0 1 0 1
Disorderly Conduct 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 0 0 0
Vandalism 0 1 0 1
Warrant 0 0 0 0
Receiving Stolen Property 0 1 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 1 0 0 1
Misdemeanor, Miscellaneous 3 2 0 5
SUBTOTAL 6 9 0 15
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2011 28 18 0 46
CALENDAR YEAR 2010 21 39 4 64
% CHANGE 2010 TO 2011 33 -54 -100 -28