LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION - UNINCORPORATED AREA
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0900 0970 0979 0980 0981 0982 0983 0984 0985 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 1 0 0 0 0 0 1
Robbery 0 0 0 2 0 0 0 0 0 2
Aggravated Assault 0 0 0 13 0 0 0 0 0 13
Burglary 0 0 0 5 0 -1 0 0 0 4
Larceny Theft 1 0 0 75 0 0 0 0 0 76
Grand Theft Auto 0 0 0 1 0 0 0 0 0 1
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 0 97 0 -1 0 0 0 97
PART II CRIMES
Forgery 0 0 0 2 0 0 0 0 0 2
Fraud and NSF Check 0 0 0 3 0 0 0 0 0 3
Sex Offense, Felony 0 0 0 1 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 0 3 0 0 0 0 0 3
Non-aggravated Assault 0 0 0 87 0 0 0 1 2 90
Weapon 0 0 0 2 0 0 0 0 0 2
Offense Against Family 0 0 0 0 0 0 1 0 0 1
Narcotic 0 0 0 11 0 0 0 0 0 11
Liquor/Tobacco 0 0 0 7 0 0 0 0 0 7
Drunk - Alcohol/Drug 0 0 0 45 0 0 0 1 0 46
Disorderly Conduct 0 0 0 2 0 0 0 0 0 2
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 6 0 0 0 0 0 6
Vandalism 0 0 0 21 0 1 0 1 0 23
Warrant 0 0 0 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 2 0 0 0 0 1 3
Misdemeanor, Miscellaneous 0 0 0 15 0 0 0 0 0 15
SUBTOTAL 0 0 0 207 0 1 1 3 3 215
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 3 0 0 0 1 0 4
Juvenile, Noncriminal 0 0 0 1 1 3 2 2 0 9
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 80 0 0 0 0 1 81
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 2 0 0 0 0 0 2
Accident, Traffic - Vehicle/Boat 0 0 0 2 0 0 0 0 0 2
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 1 0 0 0 0 0 1
SUBTOTAL 0 0 0 89 1 3 2 3 1 99
TOTAL 1 0 0 393 1 3 3 6 4 411