LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION - UNINCORPORATED AREA
2011 ADULT ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0900 0970 0979 0980 0981 0982 0983 0984 0985 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 0 1 0 0 0 0 0 1
Robbery 0 0 0 1 0 0 0 0 0 1
Aggravated Assault 0 0 0 10 0 0 0 0 0 10
Burglary 0 0 0 5 0 0 0 0 0 5
Larceny Theft 0 0 0 9 0 0 0 0 0 9
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 26 0 0 0 0 0 26
PART II CRIMES
Forgery 0 0 0 1 0 0 0 0 0 1
Fraud and NSF Check 0 0 0 2 0 0 0 0 0 2
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 1 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 48 0 0 1 0 1 50
Weapon 0 0 0 3 0 0 0 0 0 3
Offense Against Family 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 10 0 0 0 0 0 10
Liquor/Tobacco 0 0 0 7 0 0 0 0 1 8
Drunk - Alcohol/Drug 0 0 0 55 0 0 0 1 0 56
Disorderly Conduct 0 0 0 1 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 2 0 0 0 0 0 2
Vehicle/Boating 0 0 0 8 0 0 0 0 0 8
Vandalism 0 0 0 4 0 0 0 0 0 4
Warrant 0 0 0 32 0 0 0 1 0 33
Receiving Stolen Property 0 0 0 1 0 0 0 0 0 1
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 5 0 0 0 0 0 5
Misdemeanor, Miscellaneous 0 0 0 21 1 1 0 0 0 23
SUBTOTAL 0 0 0 201 1 1 1 2 2 208
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 227 1 1 1 2 2 234