LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION - WEST HOLLYWOOD
2011 INCIDENTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0971 0972 0973 0974 0975 0976 0977 0978 0986 0987 0988 0989 8853 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 7 2 2 0 1 4 1 1 1 0 0 0 19
Robbery 0 23 31 13 10 12 24 2 5 3 0 2 0 125
Aggravated Assault 0 37 17 22 25 11 48 4 19 11 0 0 0 194
Burglary 0 64 31 33 35 41 50 4 10 7 0 8 0 283
Larceny Theft 5 198 121 96 112 106 171 7 41 40 1 154 0 1,052
Grand Theft Auto 1 33 6 21 21 5 24 2 7 1 0 1 0 122
Arson 0 2 1 8 4 0 0 0 2 0 0 1 0 18
SUBTOTAL 6 364 209 195 207 176 321 20 85 63 1 166 0 1,813
PART II CRIMES
Forgery 2 13 7 2 5 6 13 2 3 2 1 0 0 56
Fraud and NSF Check 4 49 22 31 37 39 78 8 13 5 0 11 0 297
Sex Offense, Felony 0 2 1 2 3 0 4 0 1 0 0 0 0 13
Sex Offense, Misdemeanor 0 7 3 3 1 1 0 0 2 2 0 0 1 20
Non-aggravated Assault 3 104 43 38 53 28 171 3 38 45 1 5 0 532
Weapon 0 1 13 3 2 2 3 0 4 2 0 2 0 32
Offense Against Family 0 2 2 0 1 2 2 0 0 0 0 0 0 9
Narcotic 17 26 112 33 32 27 44 0 21 7 1 4 0 324
Liquor/Tobacco 0 4 1 0 2 0 5 0 19 0 0 0 0 31
Drunk - Alcohol/Drug 5 56 28 24 30 24 75 1 34 27 1 2 0 307
Disorderly Conduct 1 12 3 2 6 7 6 1 11 3 0 0 0 52
Vagrancy/Quality of Life 0 1 1 0 1 0 0 0 0 0 0 0 0 3
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 75 14 18 29 21 39 4 16 20 1 0 0 237
Vehicle/Boating 2 190 160 110 113 107 170 4 101 50 3 3 0 1,013
Vandalism 3 56 27 29 42 26 51 6 26 9 1 2 0 278
Warrant 1 1 1 1 2 0 0 0 0 0 0 0 0 6
Receiving Stolen Property 0 1 2 1 1 0 1 0 0 0 0 1 0 7
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 2 1 0 0 0 4 0 1 0 0 0 0 8
Felony, Miscellaneous 0 10 3 2 8 8 10 2 7 1 0 0 0 51
Misdemeanor, Miscellaneous 4 17 43 14 24 15 24 0 13 13 0 1 0 168
SUBTOTAL 42 629 487 313 392 313 700 31 310 186 9 31 1 3,444
NONCRIMINAL INCIDENTS
Person Missing or Found 1 6 3 3 7 3 5 1 1 1 0 0 0 31
Juvenile, Noncriminal 3 8 6 7 2 4 0 0 1 0 0 0 0 31
Commitment 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Miscellaneous, Noncriminal 126 165 96 58 97 75 163 19 62 38 4 14 0 917
Suicide and Attempt 0 4 0 2 2 0 6 0 0 0 0 0 0 14
Mentally Ill 4 2 2 5 1 3 5 1 3 0 0 0 0 26
Accident, Traffic - Vehicle/Boat 1 141 96 94 110 69 125 7 66 25 3 1 0 738
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 5 1 4 2 2 6 0 0 1 0 0 0 21
SUBTOTAL 135 331 204 173 221 156 311 28 133 65 7 15 0 1,779
TOTAL 183 1,324 900 681 820 645 1,332 79 528 314 17 212 1 7,036