LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION - WEST HOLLYWOOD
2011 ARRESTS BY REPORTING DISTRICT
REPORTING DISTRICTS: 0971 0972 0973 0974 0975 0976 0977 0978 0986 0987 0988 0989 8853 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 1 1 1 0 0 0 0 0 0 0 0 0 3
Robbery 0 7 23 8 7 2 11 1 0 3 0 1 0 63
Aggravated Assault 3 17 8 11 11 5 27 3 14 4 0 0 0 103
Burglary 3 7 30 7 5 13 17 0 5 5 0 81 0 173
Larceny Theft 1 9 17 1 4 1 10 0 1 4 0 38 0 86
Grand Theft Auto 2 0 8 3 1 0 2 1 1 0 0 0 0 18
Arson 0 2 1 0 0 0 0 0 0 0 0 0 0 3
SUBTOTAL 9 43 88 31 28 21 67 5 21 16 0 120 0 449
PART II CRIMES
Forgery 1 2 2 1 0 2 0 0 1 0 1 0 0 10
Fraud and NSF Check 2 5 3 1 1 1 5 0 4 2 0 0 0 24
Sex Offense, Felony 1 2 2 1 0 0 0 0 0 1 0 0 0 7
Sex Offense, Misdemeanor 1 0 1 6 4 1 0 0 0 0 0 0 0 13
Non-aggravated Assault 4 37 18 18 16 8 55 1 15 18 0 2 0 192
Weapon 0 1 12 1 1 2 2 0 2 1 0 1 0 23
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 8 27 115 36 32 27 47 0 15 3 0 6 0 316
Liquor/Tobacco 0 16 5 0 2 1 4 0 19 0 0 0 0 47
Drunk - Alcohol/Drug 10 63 34 22 32 30 95 2 40 30 2 2 0 362
Disorderly Conduct 0 1 1 0 4 1 2 0 24 3 0 0 0 36
Vagrancy/Quality of Life 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 2 78 14 21 32 22 43 4 21 24 0 1 0 262
Vehicle/Boating 7 44 71 28 38 25 34 0 35 20 0 0 0 302
Vandalism 0 8 4 3 2 1 12 0 5 3 0 3 0 41
Warrant 26 44 169 49 53 47 54 3 40 13 1 4 0 503
Receiving Stolen Property 0 0 10 6 2 2 4 1 2 0 0 3 0 30
Federal Offense Without Money 1 3 2 0 0 0 1 0 2 1 0 0 0 10
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 4 7 2 1 4 6 0 4 2 0 5 0 35
Misdemeanor, Miscellaneous 2 28 123 31 45 22 33 0 42 11 0 4 0 341
SUBTOTAL 65 363 593 226 266 196 397 11 271 132 4 31 0 2,555
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 1 2 0 0 0 0 0 0 0 0 3
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 1 2 0 0 0 0 0 0 0 0 3
TOTAL 74 406 681 258 296 217 464 16 292 148 4 151 0 3,007