LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION - WEST HOLLYWOOD
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 19 3 0 3
Robbery 125 60 3 63
Aggravated Assault 194 103 0 103
Burglary 283 171 2 173
Larceny Theft 1,052 82 4 86
Grand Theft Auto 122 18 0 18
Arson 18 3 0 3
SUBTOTAL 1,813 440 9 449
PART II CRIMES
Forgery 56 10 0 10
Fraud and NSF Check 297 24 0 24
Sex Offense, Felony 13 7 0 7
Sex Offense, Misdemeanor 20 13 0 13
Non-aggravated Assault 532 191 1 192
Weapon 32 22 1 23
Offense Against Family 9 0 0 0
Narcotic 324 316 0 316
Liquor/Tobacco 31 46 1 47
Drunk - Alcohol/Drug 307 361 1 362
Disorderly Conduct 52 35 1 36
Vagrancy/Quality of Life 3 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 237 262 0 262
Vehicle/Boating 1,013 302 0 302
Vandalism 278 40 1 41
Warrant 6 503 0 503
Receiving Stolen Property 7 29 1 30
Federal Offense Without Money 0 10 0 10
Federal Offense With Money 8 0 0 0
Felony, Miscellaneous 51 35 0 35
Misdemeanor, Miscellaneous 168 339 2 341
SUBTOTAL 3,444 2,546 9 2,555
NONCRIMINAL INCIDENTS
Person Missing or Found 31 0 0 0
Juvenile, Noncriminal 31 0 0 0
Commitment 1 0 0 0
Miscellaneous, Noncriminal 917 3 0 3
Suicide and Attempt 14 0 0 0
Mentally Ill 26 0 0 0
Accident, Traffic - Vehicle/Boat 738 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 21 0 0 0
SUBTOTAL 1,779 3 0 3
CALENDAR YEAR 2011 7,036 2,989 18 3,007
CALENDAR YEAR 2010 7,171 3,281 39 3,320
% CHANGE 2010 TO 2011 -2 -9 -54 -9