LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION
2011 MALE ADULT ARRESTS BY AGE
  18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Forcible Rape 0 0 1 0 0 0 0 2 1 1 0 0 0 5
Robbery 0 5 9 6 3 4 3 8 8 7 1 1 4 59
Aggravated Assault 1 3 3 7 4 3 5 21 13 6 8 5 13 92
Burglary 3 6 14 7 5 2 11 21 16 15 12 15 15 142
Larceny Theft 4 6 1 2 3 2 2 9 4 5 3 7 5 53
Grand Theft Auto 1 1 0 1 0 0 0 4 3 1 3 2 1 17
Arson 0 0 1 0 0 0 0 0 0 0 1 0 1 3
SUBTOTAL 9 21 29 23 15 11 21 65 45 35 28 30 39 371
PART II CRIMES
Forgery 0 0 1 0 2 0 0 2 1 1 2 0 1 10
Fraud and NSF Check 0 1 0 0 0 0 0 10 7 2 1 2 2 25
Sex Offense, Felony 0 0 0 0 0 0 1 2 0 2 2 0 0 7
Sex Offense, Misdemeanor 0 0 1 0 0 1 0 0 0 0 2 0 1 5
Non-aggravated Assault 0 4 7 13 16 19 9 43 23 22 13 17 10 196
Weapon 0 4 2 1 1 1 1 4 5 0 4 3 3 29
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 3 15 7 13 13 13 13 59 44 42 49 29 31 331
Liquor/Tobacco 3 8 14 0 0 0 1 3 2 2 0 0 0 33
Drunk - Alcohol/Drug 5 8 11 18 13 18 14 85 44 29 22 34 42 343
Disorderly Conduct 0 0 0 3 1 0 0 6 0 6 1 1 4 22
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 1 1 5 9 6 14 8 43 42 26 17 18 16 206
Vehicle/Boating 1 4 6 5 14 16 26 63 43 27 28 18 23 274
Vandalism 3 1 4 2 1 4 3 7 5 3 2 3 7 45
Warrant 4 8 7 25 19 19 21 113 77 49 51 59 59 511
Receiving Stolen Property 0 1 3 2 1 2 2 5 3 5 0 2 2 28
Federal Offense Without Money 0 0 1 0 1 0 0 1 0 1 1 2 1 8
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 4 1 1 2 3 2 2 6 4 4 5 3 37
Misdemeanor, Miscellaneous 3 5 10 15 19 8 8 56 40 39 41 42 53 339
SUBTOTAL 23 64 80 107 109 118 109 504 342 260 240 235 258 2,449
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 1 0 0 0 1 0 0 2
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 1 0 0 0 1 0 0 2
TOTAL 32 85 109 130 124 129 131 569 387 295 269 265 297 2,822