LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION
2011 MALE JUVENILE ARRESTS BY AGE
  0-10 11-12 13-14 15 16 17 TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0 0 0 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 0 0 1 2 3
Aggravated Assault 0 0 0 0 0 0 0
Burglary 0 0 0 1 0 1 2
Larceny Theft 0 1 3 3 3 2 12
Grand Theft Auto 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
SUBTOTAL 0 1 3 4 4 5 17
PART II CRIMES
Forgery 0 0 0 0 0 0 0
Fraud and NSF Check 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 0 0 0 0 1 1
Weapon 0 0 0 1 0 0 1
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 0 0 0 0 0
Liquor/Tobacco 0 0 0 0 0 2 2
Drunk - Alcohol/Drug 0 0 0 0 1 0 1
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 0 0
Vandalism 0 0 1 0 0 0 1
Warrant 0 0 0 0 0 0 0
Receiving Stolen Property 0 0 0 0 0 1 1
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 1 1
Misdemeanor, Miscellaneous 0 0 1 1 1 2 5
SUBTOTAL 0 0 2 2 2 7 13
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 0 1 5 6 6 12 30