LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION
 2011 COMPARISON OF INCIDENTS BY CITY/AREA
  UNINCORPORATED WEST HOLLYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 1 19 0 20
Robbery 2 125 0 127
Aggravated Assault 13 194 0 207
Burglary 4 283 0 287
Larceny Theft 76 1,052 0 1,128
Grand Theft Auto 1 122 0 123
Arson 0 18 0 18
SUBTOTAL 97 1,813 0 1,910
PART II CRIMES
Forgery 2 56 0 58
Fraud and NSF Check 3 297 0 300
Sex Offense, Felony 1 13 0 14
Sex Offense, Misdemeanor 3 20 0 23
Non-aggravated Assault 90 532 0 622
Weapon 2 32 0 34
Offense Against Family 1 9 0 10
Narcotic 11 324 0 335
Liquor/Tobacco 7 31 0 38
Drunk - Alcohol/Drug 46 307 0 353
Disorderly Conduct 2 52 0 54
Vagrancy/Quality of Life 0 3 0 3
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 237 0 237
Vehicle/Boating 6 1,013 0 1,019
Vandalism 23 278 0 301
Warrant 0 6 0 6
Receiving Stolen Property 0 7 0 7
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 8 0 8
Felony, Miscellaneous 3 51 0 54
Misdemeanor, Miscellaneous 15 168 0 183
SUBTOTAL 215 3,444 0 3,659
NONCRIMINAL INCIDENTS
Person Missing or Found 4 31 0 35
Juvenile, Noncriminal 9 31 0 40
Commitment 0 1 0 1
Miscellaneous, Noncriminal 81 917 0 998
Suicide and Attempt 0 14 0 14
Mentally Ill 2 26 0 28
Accident, Traffic - Vehicle/Boat 2 738 0 740
Accident, Miscellaneous 0 0 0 0
Person Dead 1 21 0 22
SUBTOTAL 99 1,779 0 1,878
CALENDAR YEAR 2011 411 7,036 0 7,447
CALENDAR YEAR 2010 420 7,171 0 7,591
% CHANGE 2010 TO 2011 -2 -2 N/C -2