LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION
 2011 COMPARISON OF ARRESTS BY CITY/AREA
  UNINCORPORATED WEST HOLLYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 1
Forcible Rape 1 3 1 5
Robbery 1 63 3 67
Aggravated Assault 10 103 3 116
Burglary 6 173 4 183
Larceny Theft 30 86 3 119
Grand Theft Auto 0 18 0 18
Arson 0 3 0 3
SUBTOTAL 48 449 15 512
PART II CRIMES
Forgery 1 10 0 11
Fraud and NSF Check 2 24 4 30
Sex Offense, Felony 0 7 0 7
Sex Offense, Misdemeanor 1 13 0 14
Non-aggravated Assault 50 192 2 244
Weapon 3 23 4 30
Offense Against Family 0 0 0 0
Narcotic 10 316 32 358
Liquor/Tobacco 10 47 0 57
Drunk - Alcohol/Drug 56 362 2 420
Disorderly Conduct 1 36 0 37
Vagrancy/Quality of Life 0 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 2 262 9 273
Vehicle/Boating 8 302 27 337
Vandalism 4 41 2 47
Warrant 33 503 52 588
Receiving Stolen Property 1 30 0 31
Federal Offense Without Money 0 10 1 11
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 6 35 2 43
Misdemeanor, Miscellaneous 26 341 13 380
SUBTOTAL 214 2,555 150 2,919
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 3 0 3
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 3 0 3
CALENDAR YEAR 2011 262 3,007 165 3,434
CALENDAR YEAR 2010 279 3,320 164 3,763
% CHANGE 2010 TO 2011 -6 -9 1 -9