LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION
 2011 COMPARISON OF ADULT ARRESTS BY CITY/AREA
  UNINCORPORATED WEST HOLLYWOOD OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 1 1
Forcible Rape 1 3 1 5
Robbery 1 60 3 64
Aggravated Assault 10 103 3 116
Burglary 5 171 4 180
Larceny Theft 9 82 3 94
Grand Theft Auto 0 18 0 18
Arson 0 3 0 3
SUBTOTAL 26 440 15 481
PART II CRIMES
Forgery 1 10 0 11
Fraud and NSF Check 2 24 4 30
Sex Offense, Felony 0 7 0 7
Sex Offense, Misdemeanor 1 13 0 14
Non-aggravated Assault 50 191 2 243
Weapon 3 22 4 29
Offense Against Family 0 0 0 0
Narcotic 10 316 32 358
Liquor/Tobacco 8 46 0 54
Drunk - Alcohol/Drug 56 361 2 419
Disorderly Conduct 1 35 0 36
Vagrancy/Quality of Life 0 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 2 262 9 273
Vehicle/Boating 8 302 27 337
Vandalism 4 40 2 46
Warrant 33 503 52 588
Receiving Stolen Property 1 29 0 30
Federal Offense Without Money 0 10 1 11
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 5 35 2 42
Misdemeanor, Miscellaneous 23 339 13 375
SUBTOTAL 208 2,546 150 2,904
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 3 0 3
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 3 0 3
CALENDAR YEAR 2011 234 2,989 165 3,388
CALENDAR YEAR 2010 258 3,281 160 3,699
% CHANGE 2010 TO 2011 -9 -9 3 -8