LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
WEST HOLLYWOOD STATION - OTHER
2011 INCIDENT & ARREST SUMMARY
  Reported Adults Juveniles Total
  Incidents Arrested Arrested Arrested
PART I CRIMES
Criminal Homicide 0 1 0 1
Forcible Rape 0 1 0 1
Robbery 0 3 0 3
Aggravated Assault 0 3 0 3
Burglary 0 4 0 4
Larceny Theft 0 3 0 3
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 0 15 0 15
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Check 0 4 0 4
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 2 0 2
Weapon 0 4 0 4
Offense Against Family 0 0 0 0
Narcotic 0 32 0 32
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 2 0 2
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 9 0 9
Vehicle/Boating 0 27 0 27
Vandalism 0 2 0 2
Warrant 0 52 0 52
Receiving Stolen Property 0 0 0 0
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 2 0 2
Misdemeanor, Miscellaneous 0 13 0 13
SUBTOTAL 0 150 0 150
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2011 0 165 0 165
CALENDAR YEAR 2010 0 160 4 164
% CHANGE 2010 TO 2011 N/C 3 -100 1