| E t" style="background-color:#99FF99">11-12 | 13-14 | 15 | 16 | 17 | Total |
PART I CRIMES |
Criminal Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forcible Rape | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larceny Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Theft Auto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUBTOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PART II CRIMES |
Forgery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraud and NSF Checks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense, Felony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sex Offense, Misdemeanor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense Against Family | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narcotic | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Liquor/Tobacco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drunk - Alcohol/Drug | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disorderly Conduct | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vagrancy/Quality of Life | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drunk Driving - Vehicle/Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vehicle/Boating | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vandalism | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving Stolen Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Offense Without Money | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Federal Offense With Money | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Felony, Miscellaneous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misdemeanor, Miscellaneous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUBTOTAL | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
NONCRIMINAL INCIDENTS |
Person Missing or Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juvenile, Noncriminal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commitment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous, Noncriminal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suicide and Attempt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mentally Ill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident, Traffic - Vehicle/Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident, Miscellaneous | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Person Dead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUBTOTAL | 0 | 2 | 0 | 0 | 6 |
SUBTOTAL | 12 | 18 | 1 | 1 | 4 | 2 | 7 | 3 | 2 | 50 |
NONCRIMINAL INCIDENTS |
Person Missing or Found | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juvenile, Noncriminal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commitment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miscellaneous, Noncriminal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suicide and Attempt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mentally Ill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident, Traffic - Vehicle/Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident, Miscellaneous | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Person Dead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SUBTOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CALENDAR YEAR 2012 | 14 | 19 | 1 | 1 | 8 | 2 | 11 | 6 | 3 | 65 | CALENDAR YEAR 2011 | 12 | 10 | 4 | 0 | 6 | 3 | 26 | 2 | 11 | 74 |
% CHANGE 2011 TO 2012 | 17 | 90 | -75 | N/C | 33 | -33 | -58 | 200 | -73 | -12 |
|