LOS ANGELES COUNTY SHERIFF'S DEPARTMENT |
||||||
DOMESTIC VIOLENCE | ||||||
2012 | ||||||
Total* | Percent Change | Weapon Involved | No Weapon Involved | |||
2011 | 2012 | |||||
REGION I | 3,924 | 4,192 | 7 | 3,599 | 593 | |
Altadena Station | 96 | 97 | 1 | 89 | 8 | |
Crescenta Valley Station | 44 | 34 | -23 | 28 | 6 | |
East Los Angeles Station | 600 | 614 | 2 | 594 | 20 | |
Lancaster Station | 1,138 | 1,277 | 12 | 1,088 | 189 | |
Malibu/Lost Hills Station | 125 | 125 | 0 | 106 | 19 | |
Palmdale Station | 871 | 1,068 | 23 | 936 | 132 | |
Santa Clarita Valley Station | 621 | 591 | -5 | 497 | 94 | |
Temple Station | 429 | 386 | -10 | 261 | 125 | |
REGION II | 2,246 | 2,579 | 15 | 2,306 | 273 | |
Avalon Station | 19 | 21 | 11 | 19 | 2 | |
Carson Station | 370 | 395 | 7 | 306 | 89 | |
Century Station | 521 | 582 | 12 | 572 | 10 | |
Compton Station | 489 | 554 | 13 | 492 | 62 | |
Lomita Station | 128 | 165 | 29 | 124 | 41 | |
Marina del Rey Station | 59 | 71 | 20 | 63 | 8 | |
South Los Angeles Station | 482 | 611 | 27 | 573 | 38 | |
West Hollywood Station | 178 | 180 | 1 | 157 | 23 | |
REGION III | 2,675 | 2,646 | -1 | 2,122 | 524 | |
Cerritos Station | 62 | 79 | 27 | 50 | 29 | |
Industry Station | 436 | 448 | 3 | 397 | 51 | |
Lakewood Station | 932 | 844 | -9 | 612 | 232 | |
Norwalk Station | 531 | 516 | -3 | 444 | 72 | |
Pico Rivera Station | 370 | 387 | 5 | 320 | 67 | |
San Dimas Station | 178 | 171 | -4 | 133 | 38 | |
Walnut/Diamond Bar Station | 166 | 201 | 21 | 166 | 35 | |
HOMELAND SECURITY DIVISION | 58 | 59 | 2 | 52 | 7 | |
Transit Services Bureaus | 58 | 59 | 2 | 52 | 7 | |
MISCELLANEOUS UNITS | 2 | 12 | 500 | 7 | 5 | |
DEPARTMENT TOTAL | 8,905 | 9,488 | 7 | 8,086 | 1,402 | |
*Actual Offenses (unfounded not included) |