LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2012 ARRESTS BY CHARGE AND GENDER
ADULTS
    Felony Misdemeanor/Noncriminal Adults
Total
    Male Female Total Male Female Total
                 
  REGION I 11,641 3,339 14,980 18,454 6,846 25,300 40,280
Altadena Station 235 49 284 871 219 1,090 1,374
Crescenta Valley Station 182 45 227 333 97 430 657
East Los Angeles Station 2,410 541 2,951 2,418 592 3,010 5,961
Lancaster Station 2,902 963 3,865 5,077 2,395 7,472 11,337
Malibu/Lost Hills Station 374 100 474 1,627 478 2,105 2,579
Palmdale Station 2,150 742 2,892 3,702 1,578 5,280 8,172
Santa Clarita Valley Station 1,755 475 2,230 1,502 484 1,986 4,216
Temple Station 1,633 424 2,057 2,924 1,003 3,927 5,984
                 
  REGION II 12,562 2,827 15,389 12,536 3,698 16,234 31,623
Avalon Station 51 3 54 91 16 107 161
Carson Station 1,395 424 1,819 1,793 544 2,337 4,156
Century Station 4,385 803 5,188 3,669 807 4,476 9,664
Compton Station 2,275 520 2,795 2,120 1,175 3,295 6,090
Lomita Station 307 88 395 512 139 651 1,046
Marina del Rey Station 200 59 259 460 130 590 849
Parks Bureau 35 6 41 191 56 247 288
South Los Angeles Station 3,031 787 3,818 1,738 425 2,163 5,981
West Hollywood Station 883 137 1,020 1,962 406 2,368 3,388
                 
  REGION III 8,313 2,353 10,666 10,940 3,785 14,725 25,391
Cerritos Station 323 115 438 363 206 569 1,007
Industry Station 1,766 462 2,228 2,385 829 3,214 5,442
Lakewood Station 2,119 629 2,748 2,480 879 3,359 6,107
Norwalk Station 1,570 444 2,014 1,906 567 2,473 4,487
Pico Rivera Station 1,302 395 1,697 1,464 550 2,014 3,711
San Dimas Station 625 160 785 1,258 450 1,708 2,493
Walnut/Diamond Bar Station 608 148 756 1,084 304 1,388 2,144
                 
  HOMELAND SECURITY DIVISION 1,721 256 1,977 7,203 1,568 8,771 10,748
Community College Bureau 16 4 20 39 5 44 64
County Services Bureau 41 12 53 37 4 41 94
Transit Services Bureaus 1,664 240 1,904 7,127 1,559 8,686 10,590
  MISCELLANEOUS UNITS 854 249 1,103 2,013 304 2,317 3,420
  DEPARTMENT TOTAL 35,091 9,024 44,115 51,146 16,201 67,347 111,462