LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2012 ADULT ARRESTS BY CHARGE
AND DISPOSITION - FELONY
    Felonies
Filed
D.A.
Denied
Felony
Reduced
to Misde-
meanor
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 105 1 0 5 1
Forcible Rape 75 0 0 2 2
Robbery 845 5 11 10 26
Aggravated Assault 2,715 86 187 24 269
Burglary 2,604 79 164 17 54
Larceny Theft 619 11 16 16 10
Grand Theft Auto 780 5 18 23 16
Arson 37 0 1 0 0
  SUBTOTAL 7,780 187 397 97 378
PART II CRIMES
Forgery 360 3 8 7 10
Fraud and NSF Check 333 0 8 4 7
Sex Offense, Felony 329 2 2 6 4
Sex Offense, Misdemeanor 3 0 0 0 0
Non-aggravated Assault 125 6 6 2 1
Weapon 1,349 17 72 21 45
Offense Against Family 74 0 6 1 2
Narcotic 9,948 142 829 157 574
Liquor/Tobacco 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0
Gambling 1 0 0 0 0
Drunk Driving - Vehicle/Boat 141 7 4 37 1
Vehicle/Boating 112 2 7 3 1
Vandalism 457 27 34 10 24
Warrant 4,119 1 4 247 1
Receiving Stolen Property 822 13 31 16 37
Federal Offense without Money 110 2 5 2 4
Federal Offense with Money 1 0 0 0 0
Felony, Miscellaneous 1,613 38 83 19 76
Misdemeanor, Miscellaneous 1,287 0 3 288 0
  SUBTOTAL 21,184 260 1,102 820 787
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 0 0 0 0 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
  SUBTOTAL 0 0 0 0 0
  GRAND TOTAL 28,964 447 1,499 917 1,165