LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2012 ADULT ARRESTS BY CHARGE
AND DISPOSITION - MISDEMEANOR/NONCRIMINAL
    Misde-
meanors
Filed
D.A. Denied
Misde-
meanor
Filed
as
Felony
Complaint
Not
Sought
D.A.
Denied
Complaint
PART I CRIMES
Criminal Homicide 0 0 0 0 0
Forcible Rape 0 0 0 0 0
Robbery 0 0 0 0 0
Aggravated Assault 23 0 1 3 0
Burglary 47 0 0 2 0
Larceny Theft 1,658 0 2 28 0
Grand Theft Auto 17 0 0 1 0
Arson 0 0 0 0 0
  SUBTOTAL 1,745 0 3 34 0
PART II CRIMES
Forgery 22 0 0 3 0
Fraud and NSF Check 137 0 0 1 1
Sex Offense, Felony 57 0 2 0 1
Sex Offense, Misdemeanor 381 0 0 7 3
Non-aggravated Assault 2,136 0 9 27 191
Weapon 245 1 9 7 6
Offense Against Family 172 0 1 2 6
Narcotic 2,947 0 7 57 71
Liquor/Tobacco 328 0 0 5 1
Drunk - Alcohol/Drug 2,067 0 1 114 6
Disorderly Conduct 133 0 0 3 0
Vagrancy/Quality of Life 59 0 0 3 1
Gambling 14 0 0 0 0
Drunk Driving - Vehicle/Boat 3,739 0 1 261 1
Vehicle/Boating 12,212 0 0 171 0
Vandalism 242 0 2 12 4
Warrant 21,564 0 1 588 1
Receiving Stolen Property 16 0 0 1 0
Federal Offense without Money 5 0 0 0 0
Federal Offense with Money 2 0 1 0 1
Felony, Miscellaneous 12 0 0 0 2
Misdemeanor, Miscellaneous 10,546 0 3 480 29
  SUBTOTAL 57,036 1 37 1,742 325
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0 0
Juvenile, Noncriminal 6 0 0 1 0
Commitment 0 0 0 0 0
Miscellaneous, Noncriminal 174 0 0 22 0
Suicide and Attempt 0 0 0 0 0
Mentally Ill 0 0 0 1 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0
Person Dead 0 0 0 0 0
  SUBTOTAL 180 0 0 24 0
  GRAND TOTAL 58,961 1 40 1,800 325