LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2012 JUVENILE ARRESTS
BY CHARGE AND DISPOSITION
    Handled
Within
Dept.
Diversion Probation Non-
Detained
Petition
Detained
Petition
Filed
Exonerated
and
Released
Insufficient
Evidence
Released
Released
to Another
Agency
PART I CRIMES
Criminal Homicide 0 0 0 0 3 0 0 0
Forcible Rape 0 0 0 5 8 0 0 0
Robbery 0 2 0 88 138 0 0 3
Aggravated Assault 0 1 0 70 169 0 0 0
Burglary 0 7 0 248 418 0 0 14
Larceny Theft 4 0 3 267 156 0 0 25
Grand Theft Auto 0 2 3 35 64 0 0 0
Arson 0 0 0 2 3 0 0 0
  SUBTOTAL 4 12 6 715 959 0 0 42
PART II CRIMES
Forgery 0 0 0 3 6 0 0 0
Fraud and NSF Check 0 0 0 7 4 0 0 0
Sex Offense, Felony 0 2 1 10 22 0 0 0
Sex Offense, Misdemeanor 0 1 0 12 8 0 0 0
Non-aggravated Assault 1 1 4 252 88 0 0 15
Weapon 0 2 0 114 106 0 0 3
Offense Against Family 0 0 0 0 2 0 0 0
Narcotic 0 7 2 311 166 0 0 11
Liquor/Tobacco 0 0 1 20 6 0 0 14
Drunk - Alcohol/Drug 0 2 0 17 3 0 0 2
Disorderly Conduct 1 0 0 52 3 0 0 81
Vagrancy/Quality of Life 0 0 0 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 6 0 0 0 0
Vehicle/Boating 0 1 1 86 19 0 0 48
Vandalism 0 3 8 216 123 0 0 4
Warrant 0 1 0 9 176 0 0 0
Receiving Stolen Property 0 3 0 38 35 0 0 0
Federal Offense without Money 0 0 0 3 1 0 0 0
Federal Offense with Money 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 28 47 0 0 2
Misdemeanor, Miscellaneous 1 11 27 214 203 0 0 29
  SUBTOTAL 3 34 44 1,398 1,018 0 0 211
NONCRIMINAL INCIDENTS
Person Missing or Found 0 2 0 0 3 0 0 0
Juvenile, Noncriminal 0 140 52 122 79 0 0 20
Commitment 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 7 0 3 5 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0
Accidents, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0
Accidents, Miscellaneous 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0
  SUBTOTAL 0 149 52 125 87 0 0 21
  GRAND TOTAL 7 195 102 2,238 2,064 0 0 274