LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | ||||||||
POPULATION AND
GEOGRAPHIC DATA |
||||||||
2012 |
||||||||
Area Population 2012* | Total
Square Miles in Station Area |
Population Density per Square Mile |
Part I Crime
Rate per 10,000 Population |
Personnel Compliment | ||||
Incorporated | Unincorporated | Professional Staff | Sworn | |||||
REGION I | 795,168 | 421,241 | 2,538.37 | 19,105.69 | 247.84 | 349 | 1,278 | |
Altadena Station | N/A | 43,558 | 25.18 | 1,729.86 | 172.64 | 7 | 60 | |
Crescenta Valley Station | 20,164 | 21,064 | 249.74 | 165.08 | 153.54 | 28 | 66 | |
East Los Angeles Station | 64,271 | 127,299 | 16.33 | 11,731.17 | 258.50 | 56 | 206 | |
Lancaster Station | 151,798 | 37,831 | 602.04 | 314.98 | 268.68 | 74 | 223 | |
Malibu/Lost Hills Station | 67,407 | 23,011 | 179.09 | 504.87 | 136.37 | 38 | 140 | |
Palmdale Station | 154,045 | 44,025 | 770.34 | 257.12 | 259.66 | 55 | 198 | |
Santa Clarita Valley Station | 204,510 | 66,716 | 647.78 | 418.70 | 157.84 | 43 | 194 | |
Temple Station | 132,973 | 57,737 | 47.87 | 3,983.91 | 173.61 | 48 | 191 | |
REGION II | 403,219 | 281,148 | 222.78 | 60,272.94 | 317.75 | 337 | 1,259 | |
Avalon Station | 3,788 | 362 | 131.61 | 31.53 | 212.05 | 9 | 17 | |
Carson Station | 91,905 | 24,069 | 24.21 | 4,790.33 | 362.54 | 40 | 171 | |
Century Station | 70,020 | 119,012 | 13.05 | 14,485.21 | 299.26 | 50 | 259 | |
Compton Station | 97,473 | 22,262 | 12.68 | 9,442.82 | 376.00 | 47 | 177 | |
Lomita Station | 72,364 | 3,972 | 22.94 | 3,327.64 | 170.04 | 50 | 176 | |
Marina del Rey Station | N/A | 25,878 | 6.31 | 4,101.11 | 359.76 | 28 | 91 | |
Parks Bureau | N/A | N/A | N/A | N/A | N/A | 50 | 151 | |
South Los Angeles Station | 32,927 | 84,921 | 8.54 | 13,799.53 | 250.15 | 19 | 78 | |
West Hollywood Station | 34,742 | 672 | 3.44 | 10,294.77 | 596.94 | 44 | 139 | |
REGION III | 674,901 | 339,040 | 398.11 | 39,506.89 | 200.40 | 312 | 1,045 | |
Cerritos Station | 49,283 | N/A | 8.86 | 5,562.42 | 406.43 | 21 | 66 | |
Industry Station | 45,614 | 137,717 | 45.90 | 3,994.14 | 215.02 | 54 | 209 | |
Lakewood Station | 242,853 | 2,101 | 23.36 | 10,486.04 | 279.15 | 67 | 250 | |
Norwalk Station | 154,497 | 67,501 | 24.05 | 9,230.69 | 221.08 | 55 | 192 | |
Pico Rivera Station | 63,234 | 30,870 | 13.81 | 6,814.19 | 290.95 | 34 | 108 | |
San Dimas Station | 33,592 | 47,948 | 237.02 | 344.02 | 163.11 | 36 | 97 | |
Walnut/Diamond Bar Station | 85,828 | 52,903 | 45.11 | 3,075.39 | 173.00 | 45 | 123 | |
HOMELAND SECURITY DIVISION | N/A | N/A | N/A | N/A | N/A | 572 | 696 | |
Community College Bureau | N/A | N/A | N/A | N/A | N/A | 111 | 49 | |
County Services Bureau | N/A | N/A | N/A | N/A | N/A | 293 | 167 | |
Transit Services Bureaus | N/A | N/A | N/A | N/A | N/A | 168 | 480 | |
MISCELLANEOUS UNITS | N/A | N/A | N/A | N/A | N/A | 7,241 | 5,368 | |
DEPARTMENT TOTAL | 1,873,288 | 1,041,429 | 3,159.26 |
922.59 | 253.63 | 8,811 | 9,646 | |
* Refer to Statistical Introduction for an explanation |