LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2013 FIELD OPERATIONS
SERVICES SUMMARY
    CALLS OBSERVATIONS
    2012 2013 Percent Change 2012 2013 Percent Change
  NORTH PATROL DIVISION 224,873 222,420 -1.1 328,849 301,038 -8.5
Lancaster Station 66,251 64,760 -2.3 77,245 68,085 -11.9
Malibu/Lost Hills Station 22,163 22,961 3.6 80,144 70,617 -11.9
Palmdale Station 63,137 64,379 2.0 66,218 58,938 -11.0
Santa Clarita Valley Station 51,444 50,296 -2.2 64,237 64,664 0.7
West Hollywood Station 21,878 20,024 -8.5 41,005 38,734 -5.5
  CENTRAL PATROL DIVISION 179,599 178,416 -0.7 219,174 222,478 1.5
Avalon Station 1,371 1,297 -5.4 1,722 1,206 -30.0
Century Station 45,627 47,833 4.8 56,591 57,256 1.2
Compton Station 42,277 42,019 -0.6 35,184 38,768 10.2
East Los Angeles Station 52,206 48,183 -7.7 70,997 71,059 0.1
Marina del Rey Station 9,347 10,131 8.4 23,276 23,689 1.8
South Los Angeles Station 28,771 28,953 0.6 31,404 30,500 -2.9
  SOUTH PATROL DIVISION 233,971 230,921 -1.3 280,370 266,001 -5.1
Carson Station 36,417 35,015 -3.8 39,837 42,169 5.9
Cerritos Station 15,221 16,400 7.7 21,897 22,781 4.0
Lakewood Station 76,972 76,883 -0.1 89,472 84,063 -6.0
Lomita Station 16,787 17,986 7.1 29,881 25,498 -14.7
Norwalk Station 57,580 55,022 -4.4 76,669 67,272 -12.3
Pico Rivera Station 30,994 29,615 -4.4 22,614 24,218 7.1
EAST PATROL DIVISION 171,544 168,908 -1.5 278,015 250,283 -10.0
Altadena Station 14,734 13,547 -8.1 16,184 15,425 -4.7
Crescenta Valley Station 8,938 9,256 3.6 18,409 22,294 21.1
Industry Station 49,551 46,691 -5.8 90,503 84,211 -7.0
San Dimas Station 22,445 22,744 1.3 37,970 32,301 -14.9
Temple Station 48,545 49,480 1.9 68,903 54,051 -21.6
Walnut/Diamond Bar Station 27,331 27,190 -0.5 46,046 42,001 -8.8
  COUNTYWIDE SERVICES DIVISION 48,324 55,731 15.3 313,075 320,436 2.4
Community College Bureau 0 0 N/C 21,824 24,944 14.3
County Services Bureau 21,741 23,466 7.9 39,045 37,403 -4.2
Parks Bureau 4,303 4,602 6.9 68,012 79,050 16.2
Transit Services Bureau 22,280 27,663 24.2 184,194 179,039 -2.8
  MISCELLANEOUS UNITS 176,566 176,270 -0.2 17,574 8,483 -51.7
  DEPARTMENT TOTAL 1,034,877 1,032,666 -0.2 1,437,057 1,368,719 -4.8
Numbers from RAPS_410 Report