LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2013 ARRESTS BY CHARGE AND GENDER
ADULTS
Felony | Misdemeanor/Noncriminal | ||||||
---|---|---|---|---|---|---|---|
. | . | . | . | . | . | Adults | |
Male | Female | Total | Male | Female | Total | Total | |
NORTH PATROL DIVISION | 8,025 | 2,474 | 10,499 | 12,101 | 4,462 | 16,563 | 27,062 |
Lancaster Station | 2,967 | 1,005 | 3,972 | 4,539 | 2,030 | 6,569 | 10,541 |
Malibu/lost Hills Station | 490 | 139 | 629 | 1,549 | 435 | 1,984 | 2,613 |
Palmdale Station | 2,057 | 743 | 2,800 | 2,691 | 1,149 | 3,840 | 6,640 |
Santa Clarita Valley Station | 1,633 | 464 | 2,097 | 1,393 | 469 | 1,862 | 3,959 |
West Hollywood Station | 878 | 123 | 1,001 | 1,929 | 379 | 2,308 | 3,309 |
CENTRAL PATROL DIVISION | 12,688 | 2,610 | 15,298 | 9,191 | 2,479 | 11,670 | 26,968 |
Avalon Station | 38 | 11 | 49 | 73 | 18 | 91 | 140 |
Century Station | 4,445 | 900 | 5,345 | 3,180 | 730 | 3,910 | 9,255 |
Compton Station | 2,187 | 465 | 2,652 | 1,391 | 712 | 2,103 | 4,755 |
East Los Angeles Station | 2,646 | 566 | 3,212 | 2,608 | 548 | 3,156 | 6,368 |
Marina Del Rey Station | 222 | 58 | 280 | 493 | 172 | 665 | 945 |
South Los Angeles Station | 3,150 | 610 | 3,760 | 1,446 | 299 | 1,745 | 5,505 |
SOUTH PATROL DIVISION | 7,467 | 2,162 | 9,629 | 8,751 | 2,664 | 11,415 | 21,044 |
Carson Station | 1,404 | 419 | 1,823 | 1,755 | 550 | 2,305 | 4,128 |
Cerritos Station | 323 | 106 | 429 | 322 | 131 | 453 | 882 |
Lakewood Station | 2,292 | 696 | 2,988 | 2,510 | 838 | 3,348 | 6,336 |
Lomita Station | 277 | 88 | 365 | 521 | 154 | 675 | 1,040 |
Norwalk Station | 1,864 | 480 | 2,344 | 2,375 | 631 | 3,006 | 5,350 |
Pico Rivera Station | 1,307 | 373 | 1,680 | 1,268 | 360 | 1,628 | 3,308 |
EAST PATROL DIVISION | 4,895 | 1,287 | 6,182 | 7,884 | 2,550 | 10,434 | 16,616 |
Altadena Station | 215 | 44 | 259 | 626 | 189 | 815 | 1,074 |
Crescenta Valley Station | 218 | 67 | 285 | 550 | 153 | 703 | 988 |
Industry Station | 2,016 | 540 | 2,556 | 2,414 | 797 | 3,211 | 5,767 |
San Dimas Station | 610 | 152 | 762 | 1,052 | 346 | 1,398 | 2,160 |
Temple Station | 1,170 | 343 | 1,513 | 2,199 | 780 | 2,979 | 4,492 |
Walnut Station | 666 | 141 | 807 | 1,043 | 285 | 1,328 | 2,135 |
COUNTYWIDE SERVICES DIVISION | 104 | 26 | 130 | 226 | 64 | 290 | 420 |
Community College Bureau | 21 | 2 | 23 | 28 | 7 | 35 | 58 |
County Services Bureau | 45 | 14 | 59 | 21 | 5 | 26 | 85 |
Parks Bur. Station | 38 | 10 | 48 | 177 | 52 | 229 | 277 |
HOMELAND SECURITY DIVISION | 1,998 | 397 | 2,395 | 6,784 | 1,621 | 8,405 | 10,800 |
Transit Services Bureaus | 1,998 | 397 | 2,395 | 6,784 | 1,621 | 8,405 | 10,800 |
MISCELLANEOUS | 830 | 185 | 1,015 | 2,432 | 296 | 2,728 | 3,743 |
Miscellaneous Station | 830 | 185 | 1,015 | 2,432 | 296 | 2,728 | 3,743 |
DEPARTMENT TOTAL | 36,007 | 9,141 | 45,148 | 47,369 | 14,136 | 61,505 | 106,653 |
  |