LOS ANGELES COUNTY SHERIFF'S DEPARTMENT
2013 ARRESTS BY CHARGE AND GENDER
JUVENILES
Felony | Misdemeanor/Noncriminal | ||||||
---|---|---|---|---|---|---|---|
. | . | . | . | . | . | Juveniles | |
Male | Female | Total | Male | Female | Total | Total | |
NORTH PATROL DIVISION | 734 | 163 | 897 | 549 | 246 | 795 | 1,692 |
Lancaster Station | 309 | 55 | 364 | 152 | 71 | 223 | 587 |
Malibu/Lost Hills Station | 26 | 4 | 30 | 24 | 12 | 36 | 66 |
Palmdale Station | 277 | 65 | 342 | 117 | 45 | 162 | 504 |
Santa Clarita Valley Station | 117 | 34 | 151 | 248 | 116 | 364 | 515 |
West Hollywood Station | 5 | 5 | 10 | 8 | 2 | 10 | 20 |
CENTRAL PATROL DIVISION | 686 | 108 | 794 | 259 | 79 | 338 | 1,132 |
Avalon Station | 1 | 0 | 1 | 1 | 1 | 2 | 3 |
Century Station | 257 | 48 | 305 | 74 | 26 | 100 | 405 |
Compton Station | 137 | 22 | 159 | 18 | 18 | 36 | 195 |
East Los Angeles Station | 99 | 15 | 114 | 92 | 19 | 111 | 225 |
Marina Del Rey Station | 9 | 1 | 10 | 3 | 4 | 7 | 17 |
South Los Angeles Station | 183 | 22 | 205 | 71 | 11 | 82 | 287 |
SOUTH PATROL DIVISION | 504 | 92 | 596 | 283 | 101 | 384 | 980 |
Carson Station | 82 | 21 | 103 | 34 | 18 | 52 | 155 |
Cerritos Station | 26 | 9 | 35 | 25 | 11 | 36 | 71 |
Lakewood Station | 191 | 23 | 214 | 71 | 24 | 95 | 309 |
Lomita Station | 18 | 3 | 21 | 20 | 8 | 28 | 49 |
Norwalk Station | 122 | 25 | 147 | 95 | 36 | 131 | 278 |
Pico Rivera Station | 65 | 11 | 76 | 38 | 4 | 42 | 118 |
EAST PATROL DIVISION | 288 | 58 | 346 | 249 | 105 | 354 | 700 |
Altadena Station | 14 | 6 | 20 | 14 | 6 | 20 | 40 |
Crescenta Valley Station | 23 | 3 | 26 | 17 | 5 | 22 | 48 |
Industry Station | 100 | 28 | 128 | 58 | 31 | 89 | 217 |
San Dimas Station | 67 | 5 | 72 | 74 | 13 | 87 | 159 |
Temple Station | 42 | 13 | 55 | 32 | 31 | 63 | 118 |
Walnut Station | 42 | 3 | 45 | 54 | 19 | 73 | 118 |
COUNTYWIDE SERVICES DIVISION * | 1 | 0 | 1 | 2 | 2 | 4 | 5 |
Community College Bureau | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Parks Bureau | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
HOMELAND SECURITY DIVISION | 110 | 33 | 143 | 59 | 25 | 84 | 227 |
Transit Services Bureau | 110 | 33 | 143 | 59 | 25 | 84 | 227 |
MISCELLANEOUS UNITS | 4 | 1 | 5 | 0 | 0 | 0 | 5 |
Miscellaneous Units | 4 | 1 | 5 | 0 | 0 | 0 | 5 |
DEPARTMENT TOTAL | 2,327 | 455 | 2,782 | 1,401 | 558 | 1,959 | 4,741 |
* No Juvenile Arrests for County Service Bureau |