LOS ANGELES COUNTY SHERIFF'S DEPARTMENT | ||||||||
POPULATION AND GEOGRAPHIC DATA | ||||||||
2013 | ||||||||
Area Population 2013* | Total
Square Miles in Station Area |
Population Density per Square Mile |
Part I Crime
Rate per 10,000 Population |
Personnel Compliment | ||||
Incorporated | Unincorporated | Professional Staff | Sworn | |||||
NORTH PATROL DIVISION | 622,287 | 169,393 | 2,133.26 | 371.11 | 214.24 | 252 | 889 | |
Lancaster Station | 159,265 | 32,090 | 602.04 | 317.84 | 257.38 | 73 | 221 | |
Malibu/Lost Hills Station | 67,506 | 23,149 | 179.09 | 506.20 | 163.70 | 38 | 139 | |
Palmdale Station | 155,411 | 44,413 | 770.34 | 259.40 | 241.71 | 54 | 195 | |
Santa Clarita Valley Station | 205,078 | 69,052 | 578.35 | 473.99 | 142.49 | 43 | 200 | |
West Hollywood Station | 35,027 | 689 | 3.44 | 10,382.56 | 508.46 | 44 | 134 | |
CENTRAL PATROL DIVISION | 271,230 | 381,258 | 188.52 | 3,461.11 | 286.46 | 234 | 905 | |
Avalon Station | 3,812 | 378 | 131.61 | 31.84 | 243.44 | 9 | 18 | |
Century Station | 71,215 | 119,629 | 13.05 | 14,624.06 | 289.29 | 48 | 254 | |
Compton Station | 98,105 | 22,587 | 12.68 | 9,518.30 | 384.12 | 46 | 176 | |
East Los Angeles Station | 64,873 | 127,355 | 16.33 | 11,771.46 | 232.12 | 54 | 203 | |
Marina del Rey Station | N/A | 25,629 | 6.31 | 4,061.65 | 400.33 | 19 | 78 | |
South Los Angeles Station | 33,225 | 85,680 | 8.54 | 13,923.30 | 247.59 | 58 | 176 | |
SOUTH PATROL DIVISION | 679,940 | 129,549 | 117.23 | 6,905.14 | 254.19 | 244 | 874 | |
Carson Station | 92,601 | 24,252 | 24.21 | 3,824.91 | 302.18 | 40 | 174 | |
Cerritos Station | 49,723 | N/A | 8.86 | 5,612.08 | 381.31 | 21 | 66 | |
Lakewood Station | 244,987 | 2,109 | 23.36 | 10,577.74 | 284.79 | 66 | 245 | |
Lomita Station | 73,019 | 3,983 | 22.94 | 3,356.67 | 171.16 | 28 | 91 | |
Norwalk Station | 155,737 | 68,143 | 24.05 | 9,308.94 | 200.02 | 55 | 191 | |
Pico Rivera Station | 63,873 | 31,062 | 13.81 | 6,874.37 | 243.96 | 34 | 107 | |
EAST PATROL DIVISION | 310,603 | 374,352 | 650.82 | 1,052.45 | 180.48 | 221 | 743 | |
Altadena Station | N/A | 43,866 | 25.18 | 1,742.10 | 164.82 | 9 | 59 | |
Crescenta Valley Station | 20,343 | 21,387 | 249.74 | 167.09 | 145.22 | 28 | 66 | |
Industry Station | 45,979 | 138,738 | 45.90 | 4,024.34 | 197.17 | 53 | 209 | |
San Dimas Station | 31,480 | 51,006 | 237.02 | 348.01 | 175.79 | 38 | 97 | |
Temple Station | 126,173 | 64,828 | 47.87 | 3,989.99 | 189.00 | 48 | 189 | |
Walnut/Diamond Bar Station | 86,628 | 54,527 | 45.11 | 3,129.13 | 165.14 | 45 | 123 | |
COUNTYWIDE SERVICES DIVISION | N/A | N/A | N/A | N/A | N/A | 623 | 845 | |
Community College Bureau | N/A | N/A | N/A | N/A | N/A | 111 | 49 | |
County Services Bureau | N/A | N/A | N/A | N/A | N/A | 295 | 168 | |
Metrolink (East and North) | N/A | N/A | N/A | N/A | N/A | 5 | 40 | |
Parks Bureau | N/A | N/A | N/A | N/A | N/A | 52 | 151 | |
Transit Services Bureau | N/A | N/A | N/A | N/A | N/A | 160 | 437 | |
MISCELLANEOUS UNITS | N/A | N/A | N/A | N/A | N/A | 7,301 | 6,022 | |
DEPARTMENT TOTAL | 1,884,060 | 1,054,552 | 3,089.83 | 951.06 | 243.40 | 8,875 | 10,278 | |
* Refer to Statistical Introduction for an explanation |