LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2014 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 0 0
Robbery 2 0 2
Aggravated Assault 5 0 5
Burglary 8 0 8
Larceny Theft 2 1 3
Grand Theft Auto 1 0 1
Arson 1 0 1
SUBTOTAL 19 1 20
PART II CRIMES
Forgery 0 0 0
Fraud and NSF Checks 0 0 0
Sex Offense, Felony 0 0 0
Sex Offense, Misdemeanor 0 0 0
Non-aggravated Assault 4 0 4
Weapon 2 0 2
Offense Against Family 0 0 0
Narcotic 2 0 2
Liquor/Tobacco 0 0 0
Drunk - Alcohol/Drug 0 0 0
Disorderly Conduct 0 0 0
Vagrancy/Quality of Life 0 0 0
Gambling 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0
Vehicle/Boating 0 1 1
Vandalism 1 0 1
Warrant 2 0 2
Receiving Stolen Property 0 0 0
Federal Offense Without Money 0 0 0
Federal Offense With Money 0 0 0
Felony, Miscellaneous 3 0 3
Misdemeanor, Miscellaneous 6 0 6
SUBTOTAL 20 1 21
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 0 0 0
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 0 0 0
CALENDAR YEAR 2014 39 2 41
CALENDAR YEAR 2013 40 0 40
% CHANGE 2013 TO 2014 -2 N/C 2