LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION - UNINCORPORATED AREA

2014 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0700 0730 0750 0751 0752 0753 0755 0771 0772 0773 0774 0775 0776 0777 0778 0786 0790 0791 0792 0793 0794 0795 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 10 00 00 00 00 00 1
Forcible Rape 0 0 0 0 0 0 0 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 6
Robbery 0 0 0 0 0 0 0 2 10 1 2 1 0 3 0 0 0 0 0 0 0 1 20
Aggravated Assault 0 0 0 0 1 0 0 9 24 8 11 0 3 6 0 0 0 0 0 0 0 1 63
Burglary 0 0 0 0 0 1 0 31 26 20 21 19 21 19 4 0 0 0 0 0 0 0 162
Larceny Theft 1 0 0 4 1 0 0 55 92 25 36 15 24 23 4 0 0 1 12 0 2 0 295
Grand Theft Auto 0 0 0 1 0 0 0 7 12 4 10 2 1 4 0 0 0 0 0 0 0 0 41
Arson 0 0 0 0 1 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 0 6
SUBTOTAL 1 0 0 5 3 1 0 107 165 59 83 38 50 56 8 0 0 1 12 0 3 2 594
PART II CRIMES
Forgery 00 00 00 06 54 32 12 00 00 00 00 23
Fraud and NSF Checks 0 0 0 3 0 0 0 24 21 26 14 13 7 22 1 0 0 0 0 0 0 0 131
Sex Offense, Felony 1 0 0 0 0 0 0 6 6 3 4 0 1 1 0 0 0 0 0 0 0 0 22
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 4
Non-aggravated Assault 0 0 0 0 0 1 0 39 46 18 27 8 18 12 0 0 0 0 3 0 0 1 173
Weapon 0 0 0 0 0 0 0 6 3 3 3 0 1 2 0 0 0 0 0 0 0 0 18
Offense Against Family 0 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 0 0 5
Narcotic 0 0 0 1 0 0 0 33 34 15 18 4 5 2 0 0 0 0 0 1 0 3 116
Liquor/Tobacco 0 0 0 0 0 0 0 3 3 0 0 5 0 1 0 0 0 0 2 0 4 5 23
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 12 15 3 10 0 1 4 0 0 0 0 0 0 0 0 45
Disorderly Conduct 0 0 0 0 0 0 0 2 0 0 2 0 2 1 0 0 0 0 0 0 0 0 7
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 1 5 3 7 0 0 0 0 0 0 0 0 0 0 0 16
Vehicle/Boating 0 0 0 0 0 0 0 42 88 21 54 7 6 15 0 0 0 0 2 0 2 0 237
Vandalism 0 0 0 1 0 1 0 23 20 14 21 5 7 16 1 0 0 0 0 2 3 2 116
Warrant 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 0 0 0 1 2 2 0 1 2 0 0 0 0 0 0 0 0 8
Federal Offense Without Money 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 2 1 1 0 3 0 1 0 0 0 0 0 0 0 0 8
Felony, Miscellaneous 0 0 0 1 0 0 0 7 5 4 4 1 3 1 0 0 0 0 0 0 0 0 26
Misdemeanor, Miscellaneous 0 0 0 1 0 0 0 9 9 23 14 2 3 5 0 0 0 0 1 1 0 13 81
SUBTOTAL 1 0 0 7 0 2 0 218 264 141 185 53 57 88 2 0 0 0 8 4 9 24 1,063
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 10 0133 142 52 99 515 10 00 00 00 367
Juvenile, Noncriminal 1 0 0 3 0 0 0 44 57 20 23 5 11 7 2 0 0 0 0 0 0 0 173
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 8 5 1 0 0 115 103 112 81 29 35 62 5 0 0 0 6 1 2 0 565
Suicide and Attempt 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Mentally Ill 0 0 0 0 0 0 0 12 9 4 3 0 4 3 0 0 0 0 0 0 0 0 35
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Person Dead 0 0 0 0 0 0 0 3 4 2 2 1 1 1 0 0 0 0 0 0 0 0 14
SUBTOTAL 1 0 8 8 2 0 0 308 316 191 118 44 57 91 8 0 0 0 6 1 2 0 1,161
TOTAL 3 0 8 20 5 3 0 633 745 391 386 135 164 235 18 0 0 1 26 5 14 26 2,818