LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION - UNINCORPORATED AREA

2014 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 0700 0730 0750 0751 0752 0753 0755 0771 0772 0773 0774 0775 0776 0777 0778 0786 0790 0791 0792 0793 0794 0795 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Aggravated Assault 0 0 1 0 0 0 0 12 18 8 8 2 3 3 0 0 0 0 0 0 0 1 56
Burglary 0 0 0 0 0 0 0 4 6 4 4 3 2 1 0 0 0 0 0 0 0 0 24
Larceny Theft 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 6
Grand Theft Auto 0 0 0 0 0 0 0 4 4 1 1 0 0 1 0 0 0 0 0 0 0 0 11
Arson 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 0 0 1 0 0 0 0 22 38 14 13 5 5 5 0 0 0 0 0 0 0 1 104
PART II CRIMES
Forgery 00 00 00 00 41 00 00 00 00 00 00 5
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2
Sex Offense, Felony 0 0 0 0 0 0 0 1 3 0 2 0 0 0 0 0 0 0 0 0 0 0 6
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 0 0 0 0 6 9 6 6 4 4 8 0 0 0 0 0 0 0 0 43
Weapon 0 0 0 0 0 0 0 6 3 2 2 0 0 1 0 0 0 0 0 0 0 0 14
Offense Against Family 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 3
Narcotic 0 0 1 2 0 0 0 31 28 15 16 5 5 2 0 0 0 0 0 1 0 3 109
Liquor/Tobacco 0 0 0 0 0 0 0 3 10 0 0 0 0 0 0 0 0 0 0 0 0 1 14
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 14 17 2 11 0 1 4 0 0 0 0 0 0 0 0 49
Disorderly Conduct 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0 5 7 3 4 0 0 1 0 0 0 0 0 0 0 2 22
Vehicle/Boating 0 0 0 1 0 0 0 43 74 22 52 6 5 11 1 0 0 0 2 1 8 5 231
Vandalism 0 0 0 0 0 0 0 2 0 0 2 0 1 0 0 0 0 0 0 0 0 0 5
Warrant 0 0 0 0 1 0 0 94 125 57 99 13 8 26 1 0 0 0 2 0 2 5 433
Receiving Stolen Property 0 0 0 0 1 0 0 3 5 1 2 1 1 2 0 0 0 0 0 0 0 1 17
Federal Offense Without Money 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 1 0 0 0 0 9 9 8 7 0 1 2 0 0 0 0 0 0 0 0 37
Misdemeanor, Miscellaneous 0 0 0 0 0 1 0 21 35 25 24 8 3 7 0 0 0 0 5 0 3 10 142
SUBTOTAL 0 0 2 3 2 1 0 239 333 144 229 37 30 66 2 0 0 0 9 3 13 27 1,140
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 7
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 1 1 2 1 0 0 2 0 0 0 0 0 0 0 0 7
TOTAL 0 0 3 3 2 1 0 262 372 160 243 42 35 73 2 0 0 0 9 3 13 28 1,251