LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2014 MALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00
Forcible Rape 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Robbery 0 1 0 0 1 1 1 1 0 1 0 0 0 6
Aggravated Assault 0 0 1 1 1 0 2 8 6 8 2 3 5 37
Burglary 3 3 1 2 2 1 0 4 1 1 0 1 2 21
Larceny Theft 0 1 0 0 1 0 0 0 0 0 0 0 0 2
Grand Theft Auto 2 0 0 1 3 0 0 2 0 0 0 0 1 9
Arson 0 0 0 0 0 0 0 0 1 0 0 0 0 1
SUBTOTAL 5 6 2 4 8 2 3 15 8 10 2 4 8 77
PART II CRIMES
Forgery 01 00 00 00 00 00 12
Fraud and NSF Checks 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Sex Offense, Felony 1 0 0 0 0 0 0 0 0 1 1 1 1 5
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 1 0 2 0 1 6 5 4 5 1 11 37
Weapon 1 0 0 1 1 1 0 2 1 1 0 2 2 12
Offense Against Family 0 0 0 0 0 0 1 0 0 0 0 0 1 2
Narcotic 1 2 6 2 3 4 3 23 15 7 4 7 23 100
Liquor/Tobacco 1 0 2 0 0 0 1 3 2 2 0 0 2 13
Drunk - Alcohol/Drug 2 1 2 1 1 1 2 9 2 7 3 7 12 50
Disorderly Conduct 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Vagrancy/Quality of Life 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Gambling 0 0 0 0 1 0 0 0 0 0 0 0 0 1
Drunk Driving - Vehicle/Boat 0 0 1 1 1 0 1 2 1 1 2 4 4 18
Vehicle/Boating 4 3 12 7 8 5 9 34 28 13 16 17 28 184
Vandalism 0 0 0 0 0 0 0 0 0 0 2 0 1 3
Warrant 5 7 11 11 21 12 14 53 51 41 41 18 84 369
Receiving Stolen Property 2 0 0 0 0 2 1 2 3 2 0 3 0 15
Federal Offense Without Money 0 0 0 0 1 0 0 0 0 0 1 1 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 2 0 1 0 1 1 1 6 5 5 1 7 5 35
Misdemeanor, Miscellaneous 4 7 5 9 11 6 6 19 10 7 9 14 36 143
SUBTOTAL 23 22 43 32 51 32 41 160 123 91 85 82 211 996
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 1 0 1 0 0 2 0 2 6
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 1 0 1 0 0 2 0 2 6
TOTAL 28 28 45 36 59 35 44 176 131 101 89 86 221 1,079