LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2014 FEMALE ADULT ARRESTS BY AGE


18 19 20 21 22 23 24 25-29 30-34 35-39 40-44 45-49 50+ Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 2 0 0 1 0 0 0 5 1 3 3 2 2 19
Burglary 0 0 0 0 0 0 0 2 1 1 0 0 1 5
Larceny Theft 0 0 0 0 2 0 0 0 0 0 0 1 1 4
Grand Theft Auto 0 0 0 0 0 0 0 0 1 1 0 0 0 2
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 2 0 0 1 2 0 0 7 3 5 3 3 4 30
PART II CRIMES
Forgery 00 00 00 02 00 00 13
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Sex Offense, Felony 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Sex Offense, Misdemeanor 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 1 2 0 0 0 0 0 2 2 0 0 0 7
Weapon 0 0 0 1 1 0 0 0 1 0 0 0 0 3
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Narcotic 0 1 1 0 2 2 1 4 3 3 1 3 1 22
Liquor/Tobacco 0 0 0 0 0 0 1 0 0 0 0 0 0 1
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 1 0 0 0 2 0 0 1 0 0 4
Vehicle/Boating 0 0 5 3 4 3 2 17 7 8 4 6 4 63
Vandalism 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Warrant 1 1 1 4 3 10 3 21 11 14 10 11 13 103
Receiving Stolen Property 0 0 0 0 0 1 0 0 0 2 0 0 2 5
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 2 0 0 0 0 0 0 1 2 1 0 0 6
Misdemeanor, Miscellaneous 0 1 3 3 2 2 1 3 2 2 0 2 0 21
SUBTOTAL 1 6 13 12 12 19 8 53 27 33 18 23 21 246
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 1 1
TOTAL 3 6 13 13 14 19 8 60 30 38 21 26 26 277