LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2014 MALE JUVENILE ARRESTS BY AGE


0-10 11-12 13-14 15 16 17 Total
PART I CRIMES
Criminal Homicide 00 00 00 0
Forcible Rape 0 0 0 0 0 0 0
Robbery 0 0 1 0 0 1 2
Aggravated Assault 0 0 1 2 1 0 4
Burglary 0 0 2 3 0 3 8
Larceny Theft 0 0 1 1 1 0 3
Grand Theft Auto 0 0 0 0 1 0 1
Arson 1 0 0 0 0 0 1
SUBTOTAL 1 0 5 6 3 4 19
PART II CRIMES
Forgery 00 00 00 0
Fraud and NSF Checks 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 0 0 0
Non-aggravated Assault 0 1 0 1 1 1 4
Weapon 0 1 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0
Narcotic 0 0 0 0 0 1 1
Liquor/Tobacco 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 0 0 0
Disorderly Conduct 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 0
Vehicle/Boating 0 0 0 0 0 1 1
Vandalism 0 0 0 1 0 0 1
Warrant 0 0 1 0 0 0 1
Receiving Stolen Property 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0
Felony, Miscellaneous 0 1 2 0 0 0 3
Misdemeanor, Miscellaneous 0 0 0 0 1 2 3
SUBTOTAL 0 3 3 2 2 5 15
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0
TOTAL 1 3 8 8 5 9 34