LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2014 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 1 0 1
Forcible Rape 6 0 6
Robbery 20 0 20
Aggravated Assault 63 0 63
Burglary 162 0 162
Larceny Theft 295 0 295
Grand Theft Auto 41 0 41
Arson 6 0 6
SUBTOTAL 594 0 594
PART II CRIMES
Forgery 23 0 23
Fraud and NSF Checks 131 0 131
Sex Offense, Felony 22 0 22
Sex Offense, Misdemeanor 4 0 4
Non-aggravated Assault 173 0 173
Weapon 18 0 18
Offense Against Family 5 0 5
Narcotic 116 0 116
Liquor/Tobacco 23 0 23
Drunk - Alcohol/Drug 45 0 45
Disorderly Conduct 7 0 7
Vagrancy/Quality of Life 1 0 1
Gambling 1 0 1
Drunk Driving - Vehicle/Boat 16 0 16
Vehicle/Boating 237 0 237
Vandalism 116 0 116
Warrant 1 0 1
Receiving Stolen Property 8 0 8
Federal Offense Without Money 1 0 1
Federal Offense With Money 8 0 8
Felony, Miscellaneous 26 0 26
Misdemeanor, Miscellaneous 81 0 81
SUBTOTAL 1,063 0 1,063
NONCRIMINAL INCIDENTS
Person Missing or Found 367 0 367
Juvenile, Noncriminal 173 0 173
Commitment 0 0 0
Miscellaneous, Noncriminal 565 0 565
Suicide and Attempt 4 0 4
Mentally Ill 35 0 35
Accident, Traffic - Vehicle/Boat 1 0 1
Accident, Miscellaneous 2 0 2
Person Dead 14 0 14
SUBTOTAL 1,161 0 1,161
CALENDAR YEAR 2014 2,818 0 2,818
CALENDAR YEAR 2013 3,093 0 3,093
% CHANGE 2013 TO 2014 -9 N/C -9