LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2014 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 1 1
Robbery 8 0 8
Aggravated Assault 61 0 61
Burglary 32 2 34
Larceny Theft 8 1 9
Grand Theft Auto 12 0 12
Arson 2 0 2
SUBTOTAL 123 4 127
PART II CRIMES
Forgery 5 0 5
Fraud and NSF Checks 2 0 2
Sex Offense, Felony 6 0 6
Sex Offense, Misdemeanor 1 0 1
Non-aggravated Assault 47 1 48
Weapon 16 1 17
Offense Against Family 3 0 3
Narcotic 111 13 124
Liquor/Tobacco 14 0 14
Drunk - Alcohol/Drug 49 3 52
Disorderly Conduct 1 0 1
Vagrancy/Quality of Life 2 0 2
Gambling 1 0 1
Drunk Driving - Vehicle/Boat 22 0 22
Vehicle/Boating 231 17 248
Vandalism 6 0 6
Warrant 435 39 474
Receiving Stolen Property 17 3 20
Federal Offense Without Money 3 0 3
Federal Offense With Money 0 0 0
Felony, Miscellaneous 40 4 44
Misdemeanor, Miscellaneous 148 22 170
SUBTOTAL 1,160 103 1,263
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 7 0 7
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 7 0 7
CALENDAR YEAR 2014 1,290 107 1,397
CALENDAR YEAR 2013 1,056 98 1,154
% CHANGE 2013 TO 2014 22 9 21