LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION

2014 COMPARISON OF ADULT ARRESTS BY CITY/AREA


UNINCORPORATED OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0
Forcible Rape 0 1 1
Robbery 6 0 6
Aggravated Assault 56 0 56
Burglary 24 2 26
Larceny Theft 6 0 6
Grand Theft Auto 11 0 11
Arson 1 0 1
SUBTOTAL 104 3 107
PART II CRIMES
Forgery 5 0 5
Fraud and NSF Checks 2 0 2
Sex Offense, Felony 6 0 6
Sex Offense, Misdemeanor 1 0 1
Non-aggravated Assault 43 1 44
Weapon 14 1 15
Offense Against Family 3 0 3
Narcotic 109 13 122
Liquor/Tobacco 14 0 14
Drunk - Alcohol/Drug 49 3 52
Disorderly Conduct 1 0 1
Vagrancy/Quality of Life 2 0 2
Gambling 1 0 1
Drunk Driving - Vehicle/Boat 22 0 22
Vehicle/Boating 231 16 247
Vandalism 5 0 5
Warrant 433 39 472
Receiving Stolen Property 17 3 20
Federal Offense Without Money 3 0 3
Federal Offense With Money 0 0 0
Felony, Miscellaneous 37 4 41
Misdemeanor, Miscellaneous 142 22 164
SUBTOTAL 1,140 102 1,242
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0
Juvenile, Noncriminal 0 0 0
Commitment 0 0 0
Miscellaneous, Noncriminal 7 0 7
Suicide and Attempt 0 0 0
Mentally Ill 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0
Accident, Miscellaneous 0 0 0
Person Dead 0 0 0
SUBTOTAL 7 0 7
CALENDAR YEAR 2014 1,251 105 1,356
CALENDAR YEAR 2013 1,016 98 1,114
% CHANGE 2013 TO 2014 23 7 22