LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

ALTADENA STATION - OTHER

2014 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 00 00
Forcible Rape 0 1 0 1
Robbery 0 0 0 0
Aggravated Assault 0 0 0 0
Burglary 0 2 0 2
Larceny Theft 0 0 1 1
Grand Theft Auto 0 0 0 0
Arson 0 0 0 0
SUBTOTAL 0 3 1 4
PART II CRIMES
Forgery 00 00
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0
Non-aggravated Assault 0 1 0 1
Weapon 0 1 0 1
Offense Against Family 0 0 0 0
Narcotic 0 13 0 13
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 0 3 0 3
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 16 1 17
Vandalism 0 0 0 0
Warrant 0 39 0 39
Receiving Stolen Property 0 3 0 3
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 4 0 4
Misdemeanor, Miscellaneous 0 22 0 22
SUBTOTAL 0 102 1 103
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2014 0 105 2 107
CALENDAR YEAR 2013 0 98 0 98
% CHANGE 2013 TO 2014 N/C 7 N/C 9