LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION

2014 INCIDENT & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested  Total Arrested 
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 4 2 0 2
Robbery 1 0 1 1
Aggravated Assault 18 14 1 15
Burglary 27 10 1 11
Larceny Theft 56 1 0 1
Grand Theft Auto 10 5 1 6
Arson 3 0 0 0
SUBTOTAL 119 32 4 36
PART II CRIMES
Forgery 2 0 0 0
Fraud and NSF Checks 7 0 0 0
Sex Offense, Felony 1 3 0 3
Sex Offense, Misdemeanor 4 1 0 1
Non-aggravated Assault 44 20 0 20
Weapon 1 1 0 1
Offense Against Family 2 0 0 0
Narcotic 60 20 3 23
Liquor/Tobacco 9 0 0 0
Drunk - Alcohol/Drug 68 77 0 77
Disorderly Conduct 2 0 0 0
Vagrancy/Quality of Life 0 1 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 29 31 1 32
Vehicle/Boating 9 2 0 2
Vandalism 16 1 0 1
Warrant 2 7 0 7
Receiving Stolen Property 1 2 0 2
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 8 5 0 5
Misdemeanor, Miscellaneous 12 4 0 4
SUBTOTAL 277 176 4 180
NONCRIMINAL INCIDENTS
Person Missing or Found 5 0 0 0
Juvenile, Noncriminal 19 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 103 0 0 0
Suicide and Attempt 3 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 39 0 0 0
Accident, Miscellaneous 2 0 0 0
Person Dead 8 0 0 0
SUBTOTAL 179 0 0 0
CALENDAR YEAR 2014 575 208 8 216
CALENDAR YEAR 2013 451 140 6 146
% CHANGE 2013 TO 2014 27 49 33 48