LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION - UNINCORPORATED AREA

2014 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1800 1870 1871 1872 1873 1874 1875 1876 1877 1878 1880 1881 1882 1883 1890 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00 00 00
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aggravated Assault 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 2
Burglary 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Larceny Theft 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grand Theft Auto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 3
PART II CRIMES
Forgery 00 00 00 00 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Misdemeanor 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Non-aggravated Assault 0 0 0 0 4 0 0 0 0 0 0 0 0 0 1 5
Weapon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 5
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2
Vehicle/Boating 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
Vandalism 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Warrant 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 3
Receiving Stolen Property 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2
Misdemeanor, Miscellaneous 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 0 1 0 0 16 0 0 0 1 0 0 1 0 0 3 22
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 1 1 0 18 0 0 0 1 0 0 1 0 0 3 25