LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION - CITY OF AVALON

2014 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1810 1811 1812 1813 1814 1815 1816 1817 1818 1891 8857 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 00 00
Forcible Rape 0 1 0 1 0 0 0 0 0 0 0 2
Robbery 0 0 0 0 1 0 0 0 0 0 0 1
Aggravated Assault 7 6 0 0 0 0 0 0 0 0 0 13
Burglary 3 6 0 0 1 0 0 0 0 0 0 10
Larceny Theft 0 0 0 0 1 0 0 0 0 0 0 1
Grand Theft Auto 6 0 0 0 0 0 0 0 0 0 0 6
Arson 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 16 13 0 1 3 0 0 0 0 0 0 33
PART II CRIMES
Forgery 00 00 00 00 00 00
Fraud and NSF Checks 0 0 0 0 0 0 0 0 0 0 0 0
Sex Offense, Felony 3 0 0 0 0 0 0 0 0 0 0 3
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 0 0
Non-aggravated Assault 6 8 1 0 0 0 0 0 0 0 0 15
Weapon 0 1 0 0 0 0 0 0 0 0 0 1
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0
Narcotic 13 9 0 0 1 0 0 0 0 0 0 23
Liquor/Tobacco 0 0 0 0 0 0 0 0 0 0 0 0
Drunk - Alcohol/Drug 40 31 0 1 0 0 0 0 0 0 0 72
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0
Gambling 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 15 13 0 1 0 0 0 0 0 0 0 29
Vehicle/Boating 1 0 0 0 0 0 0 0 0 0 0 1
Vandalism 0 1 0 0 0 0 0 0 0 0 0 1
Warrant 4 0 0 0 0 0 0 0 0 0 0 4
Receiving Stolen Property 1 1 0 0 0 0 0 0 0 0 0 2
Federal Offense Without Money 0 1 0 0 0 0 0 0 0 0 0 1
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 3 0 0 0 0 0 0 0 0 0 3
Misdemeanor, Miscellaneous 0 2 0 0 0 0 0 0 0 0 0 2
SUBTOTAL 83 70 1 2 1 0 0 0 0 0 0 157
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 99 83 1 3 4 0 0 0 0 0 0 190