LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION

2014 COMPARISON OF INCIDENTS BY CITY/AREA


UNINCORPORATED AVALON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 4 0 4
Robbery 0 1 0 1
Aggravated Assault 3 15 0 18
Burglary 1 26 0 27
Larceny Theft 1 55 0 56
Grand Theft Auto 1 9 0 10
Arson 2 1 0 3
SUBTOTAL 8 111 0 119
PART II CRIMES
Forgery 0 2 0 2
Fraud and NSF Checks 0 7 0 7
Sex Offense, Felony 0 1 0 1
Sex Offense, Misdemeanor 1 3 0 4
Non-aggravated Assault 7 37 0 44
Weapon 0 1 0 1
Offense Against Family 0 2 0 2
Narcotic 2 58 0 60
Liquor/Tobacco 0 9 0 9
Drunk - Alcohol/Drug 3 65 0 68
Disorderly Conduct 0 2 0 2
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 1 28 0 29
Vehicle/Boating 1 8 0 9
Vandalism 1 15 0 16
Warrant 0 2 0 2
Receiving Stolen Property 0 1 0 1
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 8 0 8
Misdemeanor, Miscellaneous 4 8 0 12
SUBTOTAL 20 257 0 277
NONCRIMINAL INCIDENTS
Person Missing or Found 2 3 0 5
Juvenile, Noncriminal 1 18 0 19
Commitment 0 0 0 0
Miscellaneous, Noncriminal 4 99 0 103
Suicide and Attempt 0 3 0 3
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 3 36 0 39
Accident, Miscellaneous 1 1 0 2
Person Dead 2 6 0 8
SUBTOTAL 13 166 0 179
CALENDAR YEAR 2014 41 534 0 575
CALENDAR YEAR 2013 36 415 0 451
% CHANGE 2013 TO 2014 14 29 N/C 27