LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

AVALON STATION

2014 COMPARISON OF ARRESTS BY CITY/AREA


UNINCORPORATED AVALON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 0 0 0
Forcible Rape 0 2 0 2
Robbery 0 1 0 1
Aggravated Assault 2 13 0 15
Burglary 1 10 0 11
Larceny Theft 0 1 0 1
Grand Theft Auto 0 6 0 6
Arson 0 0 0 0
SUBTOTAL 3 33 0 36
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 0 0 0
Sex Offense, Felony 0 3 0 3
Sex Offense, Misdemeanor 1 0 0 1
Non-aggravated Assault 5 15 0 20
Weapon 0 1 0 1
Offense Against Family 0 0 0 0
Narcotic 0 23 0 23
Liquor/Tobacco 0 0 0 0
Drunk - Alcohol/Drug 5 72 0 77
Disorderly Conduct 0 0 0 0
Vagrancy/Quality of Life 1 0 0 1
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 2 29 1 32
Vehicle/Boating 1 1 0 2
Vandalism 0 1 0 1
Warrant 3 4 0 7
Receiving Stolen Property 0 2 0 2
Federal Offense Without Money 0 1 0 1
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 2 3 0 5
Misdemeanor, Miscellaneous 2 2 0 4
SUBTOTAL 22 157 1 180
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 0 0 0
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 0 0 0
CALENDAR YEAR 2014 25 190 1 216
CALENDAR YEAR 2013 13 132 1 146
% CHANGE 2013 TO 2014 92 44 0 48