LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION

2014 COMPARISON OF JUVENILE ARRESTS BY CITY/AREA


UNINCORPORATED CARSON OTHER TOTAL
PART I CRIMES
Criminal Homicide 0 2 0 2
Forcible Rape 0 0 0 0
Robbery 2 3 0 5
Aggravated Assault 1 4 0 5
Burglary 7 42 0 49
Larceny Theft 2 35 0 37
Grand Theft Auto 0 2 0 2
Arson 0 0 0 0
SUBTOTAL 12 88 0 100
PART II CRIMES
Forgery 0 0 0 0
Fraud and NSF Checks 0 1 0 1
Sex Offense, Felony 3 0 0 3
Sex Offense, Misdemeanor 0 1 0 1
Non-aggravated Assault 2 5 0 7
Weapon 0 6 0 6
Offense Against Family 0 0 0 0
Narcotic 0 12 0 12
Liquor/Tobacco 0 2 0 2
Drunk - Alcohol/Drug 0 0 0 0
Disorderly Conduct 0 1 0 1
Vagrancy/Quality of Life 0 0 0 0
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0
Vehicle/Boating 0 0 0 0
Vandalism 1 10 0 11
Warrant 1 10 0 11
Receiving Stolen Property 3 3 0 6
Federal Offense Without Money 0 0 0 0
Federal Offense With Money 0 0 0 0
Felony, Miscellaneous 0 4 0 4
Misdemeanor, Miscellaneous 1 30 0 31
SUBTOTAL 11 85 0 96
NONCRIMINAL INCIDENTS
Person Missing or Found 0 0 0 0
Juvenile, Noncriminal 0 2 0 2
Commitment 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0
Suicide and Attempt 0 0 0 0
Mentally Ill 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0
Accident, Miscellaneous 0 0 0 0
Person Dead 0 0 0 0
SUBTOTAL 0 2 0 2
CALENDAR YEAR 2014 23 175 0 198
CALENDAR YEAR 2013 22 139 4 165
% CHANGE 2013 TO 2014 5 26 -100 20