LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - UNINCORPORATED AREA

2014 ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1600 1686 1687 1688 1689 1691 1692 1693 1694 1695 1696 1697 1698 8526 8545 8610 8664 8666 Total
PART I CRIMES
Criminal Homicide 00 00 00 20 00 10 00 00 00 3
Forcible Rape 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 3 0 1 0 3 1 1 0 0 0 0 0 9
Aggravated Assault 0 0 0 0 0 0 7 0 10 0 6 6 8 1 7 0 0 0 45
Burglary 0 0 0 0 0 0 8 0 3 1 6 6 8 0 0 0 0 0 32
Larceny Theft 0 0 0 0 0 0 2 0 4 0 3 2 2 0 0 0 0 0 13
Grand Theft Auto 0 0 0 0 0 0 0 1 4 0 2 0 1 0 1 0 0 0 9
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 22 1 22 1 21 15 20 1 8 0 0 0 111
PART II CRIMES
Forgery 00 00 00 00 00 10 30 00 00 4
Fraud and NSF Checks 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
Sex Offense, Felony 0 0 0 0 0 0 5 0 0 0 1 0 0 0 0 0 0 0 6
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
Non-aggravated Assault 0 0 0 0 0 0 5 2 4 4 5 2 4 0 2 0 0 0 28
Weapon 0 0 0 0 0 0 5 0 10 0 4 0 7 0 0 0 0 0 26
Offense Against Family 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2
Narcotic 0 0 0 0 0 0 35 4 54 1 29 39 52 0 1 0 0 0 215
Liquor/Tobacco 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 3
Drunk - Alcohol/Drug 0 0 0 0 0 0 0 0 7 1 25 4 4 1 0 0 0 0 42
Disorderly Conduct 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 3
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 0 0 0 3
Vehicle/Boating 0 0 0 0 0 0 8 0 6 0 4 7 8 0 0 0 0 0 33
Vandalism 0 0 0 0 0 0 11 0 3 0 3 1 2 0 0 0 0 0 20
Warrant 0 0 0 0 0 0 72 2 72 3 51 35 63 1 1 0 0 0 300
Receiving Stolen Property 0 0 0 0 0 0 4 1 2 0 2 2 2 0 0 0 0 0 13
Federal Offense Without Money 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 0 0 0 0 0 0 2 0 0 1 6 1 2 0 0 0 0 0 12
Misdemeanor, Miscellaneous 0 0 0 0 0 0 12 1 18 0 19 11 17 0 0 0 0 0 78
SUBTOTAL 0 0 0 0 0 0 164 10 178 10 154 104 168 2 4 0 0 0 794
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
TOTAL 0 0 0 0 0 0 186 11 200 11 176 119 188 3 12 0 0 0 906