LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - CITY OF CARSON

2014 INCIDENTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1635 1636 1690 6864 6865 8673 8800 8861 8893 Total
PART I CRIMES
Criminal Homicide 00 00 12 10 10 00 12 10 00 10 00 00 00 00 00 10
Forcible Rape 2 0 0 0 0 2 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Robbery 7 4 0 1 3 4 11 6 13 10 4 0 8 9 19 1 1 3 6 0 6 0 0 0 0 0 0 0 0 0 116
Aggravated Assault 12 0 0 0 10 18 13 14 25 6 11 0 17 18 34 3 0 16 6 0 5 0 1 0 0 0 0 0 0 0 209
Burglary 40 12 0 10 34 31 34 38 50 4 26 3 37 24 63 15 1 12 9 1 15 0 0 0 0 0 0 0 0 0 459
Larceny Theft 104 34 0 15 63 32 25 123 99 151 82 22 47 192 142 24 8 16 42 7 34 5 3 0 0 0 0 0 0 0 1,270
Grand Theft Auto 50 12 0 4 27 9 10 31 39 6 17 8 34 36 62 14 3 5 5 1 15 1 0 0 0 0 0 0 0 0 389
Arson 2 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7
SUBTOTAL 217 62 0 30 138 98 95 214 227 177 140 33 146 284 322 57 13 52 70 9 75 6 4 0 0 0 0 0 0 0 2,469
PART II CRIMES
Forgery 10 60 07 35 27 64 14 912 30 09 11 00 00 00 00 090
Fraud and NSF Checks 10 5 1 0 6 22 11 17 23 13 22 1 15 18 26 1 0 6 14 0 11 0 0 0 0 0 0 0 0 0 222
Sex Offense, Felony 1 0 0 1 1 5 3 3 2 0 6 0 2 2 6 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 34
Sex Offense, Misdemeanor 0 0 0 0 0 4 0 2 3 0 0 0 1 4 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 19
Non-aggravated Assault 17 9 2 1 10 23 10 13 26 5 8 1 20 17 33 4 1 18 12 2 9 2 1 0 0 0 0 0 0 0 244
Weapon 5 5 0 1 9 4 3 2 12 2 5 1 13 11 22 3 2 13 2 0 4 1 0 0 0 0 0 0 0 0 120
Offense Against Family 3 0 0 1 2 4 1 1 3 1 6 0 4 5 8 3 0 4 1 0 4 0 0 0 0 0 0 0 0 0 51
Narcotic 53 10 1 6 27 12 10 37 56 2 29 7 54 69 111 21 4 48 34 4 12 1 0 0 1 0 0 0 0 0 609
Liquor/Tobacco 0 1 0 1 0 0 0 1 3 0 1 0 1 5 3 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 19
Drunk - Alcohol/Drug 6 0 1 11 6 3 3 9 15 5 6 0 5 13 28 5 0 6 5 0 7 0 0 0 0 0 0 0 0 0 134
Disorderly Conduct 0 0 0 0 0 0 1 0 3 0 2 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 6 3 1 0 1 4 2 10 7 0 4 2 6 11 9 6 2 2 8 1 1 0 0 0 0 0 0 0 0 0 86
Vehicle/Boating 147 46 3 28 57 36 25 53 84 24 45 19 115 67 145 33 161 30 41 1 46 0 0 0 1 0 0 0 0 0 1,207
Vandalism 23 7 0 2 17 10 20 21 53 5 21 6 26 34 75 9 3 20 19 0 11 1 0 0 0 0 0 0 0 0 383
Warrant 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Receiving Stolen Property 0 0 0 1 1 0 0 2 1 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Federal Offense With Money 1 0 0 0 0 0 0 2 2 0 2 0 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 13
Felony, Miscellaneous 9 1 0 0 4 3 3 1 4 1 4 0 3 6 10 2 0 2 4 0 3 0 1 0 0 0 0 0 0 0 61
Misdemeanor, Miscellaneous 2 2 0 1 2 4 7 5 6 0 3 2 6 13 15 0 1 7 17 1 2 0 0 0 0 0 0 0 0 0 96
SUBTOTAL 294 95 9 54 150 137 104 181 312 64 168 40 278 289 510 91 174 158 172 10 114 5 2 0 2 0 0 0 0 0 3,413
NONCRIMINAL INCIDENTS
Person Missing or Found 12 50 09 31 93 27 35 110 014 19 33 30 16 91 11 00 00 00 00 0329
Juvenile, Noncriminal 12 7 0 0 13 41 27 17 46 1 21 0 31 15 46 7 0 30 12 0 10 0 0 0 0 0 0 0 0 0 336
Commitment 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Miscellaneous, Noncriminal 155 51 10 25 148 130 124 213 339 39 133 25 108 135 190 56 20 186 189 12 167 1 1 0 0 0 0 0 0 0 2,457
Suicide and Attempt 0 0 0 0 0 0 0 0 4 0 1 0 0 1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 10
Mentally Ill 0 0 0 1 4 3 4 13 9 2 9 0 3 5 10 2 0 3 4 0 0 0 0 0 0 0 0 0 0 0 72
Accident, Traffic - Vehicle/Boat 76 26 6 19 66 43 34 68 98 19 68 29 42 65 82 52 28 1 50 4 38 0 0 0 0 0 0 0 0 0 914
Accident, Miscellaneous 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Person Dead 5 1 0 0 3 4 2 4 7 0 1 0 4 4 2 2 0 1 2 1 0 0 0 0 0 0 0 0 0 0 43
SUBTOTAL 262 90 16 45 243 252 284 344 540 62 243 54 202 244 365 122 48 237 267 18 227 1 1 0 0 0 0 0 0 0 4,167
TOTAL 773 247 25 129 531 487 483 739 1,079 303 551 127 626 817 1,197 270 235 447 509 37 416 12 7 0 2 0 0 0 0 0 10,049