LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - CITY OF CARSON

2014 ADULT ARRESTS BY REPORTING DISTRICT


REPORTING DISTRICTS: 1610 1611 1612 1613 1614 1615 1616 1617 1618 1619 1620 1621 1622 1623 1624 1625 1626 1627 1628 1629 1630 1635 1636 1690 6864 6865 8673 8800 8861 8893 Total
PART I CRIMES
Criminal Homicide 00 00 00 00 10 00 02 10 00 00 00 00 00 00 00 4
Forcible Rape 0 0 0 0 0 1 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Robbery 1 0 0 0 1 1 1 4 1 4 1 1 1 2 7 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 30
Aggravated Assault 6 1 1 0 5 6 6 9 10 1 6 0 6 5 8 3 0 8 5 2 1 0 0 0 0 0 0 0 0 0 89
Burglary 6 2 1 2 4 1 6 22 6 47 5 1 3 53 25 2 1 2 4 1 5 0 0 0 0 0 0 0 0 0 199
Larceny Theft 6 1 0 3 4 3 1 21 6 37 4 2 3 41 10 1 1 2 2 0 3 0 0 0 0 0 0 0 0 0 151
Grand Theft Auto 5 1 0 0 4 0 3 2 4 0 1 1 5 3 1 1 1 0 6 0 0 0 0 0 0 0 0 0 0 0 38
Arson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SUBTOTAL 24 5 2 5 18 12 17 60 28 89 17 5 18 108 54 7 3 14 20 3 9 0 0 0 0 0 0 0 0 0 518
PART II CRIMES
Forgery 10 00 12 01 02 10 10 41 01 30 00 00 00 00 00 18
Fraud and NSF Checks 0 0 0 0 0 0 0 0 1 0 4 0 1 1 4 0 1 0 3 0 1 0 0 0 0 0 0 0 0 0 16
Sex Offense, Felony 0 0 0 0 2 1 2 1 1 0 0 0 2 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 14
Sex Offense, Misdemeanor 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Non-aggravated Assault 6 2 0 0 4 4 1 3 17 1 7 0 7 9 7 1 1 6 5 0 4 0 0 0 0 0 0 0 0 0 85
Weapon 5 4 0 2 6 1 2 0 11 2 4 1 9 10 13 2 0 9 2 0 1 0 0 0 0 0 0 0 0 0 84
Offense Against Family 1 0 0 1 0 0 1 1 1 0 3 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 14
Narcotic 51 8 1 4 30 14 7 33 64 3 39 6 63 69 119 21 4 46 23 4 13 0 0 0 1 0 0 0 0 0 623
Liquor/Tobacco 1 2 0 2 3 0 2 0 5 0 0 0 4 4 9 4 1 1 4 0 0 0 0 0 0 0 0 0 0 0 42
Drunk - Alcohol/Drug 2 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7
Disorderly Conduct 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Vagrancy/Quality of Life 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Gambling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drunk Driving - Vehicle/Boat 10 4 2 6 0 5 2 9 7 2 6 2 7 12 9 4 2 2 8 0 3 0 0 0 0 0 0 0 0 0 102
Vehicle/Boating 24 8 0 0 12 9 4 6 8 3 10 5 16 11 21 4 2 3 7 0 9 0 0 0 0 0 0 0 0 0 162
Vandalism 0 1 0 0 6 2 3 2 7 1 5 1 2 8 8 0 1 4 2 0 1 0 0 0 0 0 0 0 0 0 54
Warrant 118 31 6 14 44 52 45 58 81 17 57 23 137 91 153 28 12 43 60 6 46 1 0 0 0 0 0 0 0 0 1,123
Receiving Stolen Property 1 0 0 2 1 1 0 3 2 0 0 0 5 2 1 2 0 2 1 0 0 0 0 0 0 0 0 0 0 0 23
Federal Offense Without Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4
Federal Offense With Money 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Felony, Miscellaneous 7 6 0 1 1 4 2 1 3 5 2 0 8 8 11 1 0 8 6 1 5 2 0 0 0 0 0 0 0 0 82
Misdemeanor, Miscellaneous 37 39 2 14 14 21 14 29 48 12 15 7 75 37 81 8 1 19 15 0 19 1 1 0 1 0 0 0 0 0 510
SUBTOTAL 264 105 12 46 124 116 85 149 259 48 153 45 337 273 448 77 25 147 141 11 103 4 1 0 2 0 0 0 0 0 2,975
NONCRIMINAL INCIDENTS
Person Missing or Found 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0
Juvenile, Noncriminal 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Commitment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous, Noncriminal 1 0 0 0 0 1 0 0 1 0 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 8
Suicide and Attempt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mentally Ill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Traffic - Vehicle/Boat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accident, Miscellaneous 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Person Dead 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SUBTOTAL 1 0 1 0 0 1 0 0 1 0 1 0 0 0 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 9
TOTAL 289 110 15 51 142 129 102 209 288 137 171 50 355 381 503 85 28 161 162 14 113 4 1 0 2 0 0 0 0 0 3,502