LOS ANGELES COUNTY SHERIFF'S DEPARTMENT

CARSON STATION - CITY OF CARSON

2014 INCIDENTS & ARREST SUMMARY


Reported Incidents Adults Arrested Juveniles Arrested Total Arrested
PART I CRIMES
Criminal Homicide 10 42 6
Forcible Rape 9 6 0 6
Robbery 116 30 3 33
Aggravated Assault 209 89 4 93
Burglary 459 199 42 241
Larceny Theft 1,270 151 35 186
Grand Theft Auto 389 38 2 40
Arson 7 1 0 1
SUBTOTAL 2,469 518 88 606
PART II CRIMES
Forgery 90 18 018
Fraud and NSF Checks 222 16 1 17
Sex Offense, Felony 34 14 0 14
Sex Offense, Misdemeanor 19 3 1 4
Non-aggravated Assault 244 85 5 90
Weapon 120 84 6 90
Offense Against Family 51 14 0 14
Narcotic 609 623 12 635
Liquor/Tobacco 19 42 2 44
Drunk - Alcohol/Drug 134 7 0 7
Disorderly Conduct 11 4 1 5
Vagrancy/Quality of Life 2 5 0 5
Gambling 0 0 0 0
Drunk Driving - Vehicle/Boat 86 102 0 102
Vehicle/Boating 1,207 162 0 162
Vandalism 383 54 10 64
Warrant 3 1,123 10 1,133
Receiving Stolen Property 9 23 3 26
Federal Offense Without Money 0 4 0 4
Federal Offense With Money 13 0 0 0
Felony, Miscellaneous 61 82 4 86
Misdemeanor, Miscellaneous 96 510 30 540
SUBTOTAL 3,413 2,975 85 3,060
NONCRIMINAL INCIDENTS
Person Missing or Found 329 00 0
Juvenile, Noncriminal 336 1 2 3
Commitment 2 0 0 0
Miscellaneous, Noncriminal 2,457 8 0 8
Suicide and Attempt 10 0 0 0
Mentally Ill 72 0 0 0
Accident, Traffic - Vehicle/Boat 914 0 0 0
Accident, Miscellaneous 4 0 0 0
Person Dead 43 0 0 0
SUBTOTAL 4,167 9 2 11
CALENDAR YEAR 2014 10,049 3,502 175 3,677
CALENDAR YEAR 2013 10,319 3,198 139 3,337
% CHANGE 2013 TO 2014 -3 10 26 10